This week’s Texas Association of Basketball Coaches rankings are out, which can be viewed in full here. All overall records are via the TABC.
UIL girls rankings
Class 6A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Desoto | (20-1) | 1 |
2. | Summer Creek | (27-2) | 2 |
3. | San Antonio Clark | (23-2) | 4 |
4. | Plano East | (24-3) | 7 |
5. | Shadow Creek | (22-2) | 6 |
6. | Coppell | (28-1) | 5 |
7. | Cedar Hill | (19-8) | 15 |
8. | Duncanville | (24-5) | 4 |
9. | South Grand Prairie | (23-4) | 8 |
10. | Austin High | (21-2) | 9 |
The full top 25 rankings can be seen here.
Class 5A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Cedar Park | (23-0) | 1 |
2. | McKinney North | (23-1) | 3 |
3. | Frisco Memorial | (24-5) | 4 |
4. | Frisco Liberty | (23-5) | 2 |
5. | Manvel | (26-2) | 5 |
6. | Amarillo | (20-5) | 6 |
7. | Pflugerville Hendrickson | (23-2) | 7 |
8. | Lubbock Cooper | (19-4) | 8 |
9. | Georgetown | (20-7) | 9 |
10. | CC Veterans Memorial | (28-2) | 10 |
The full top 25 rankings can be seen here.
Class 4A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Argyle | (26-0) | 1 |
2. | Hardin-Jefferson | (22-4) | 2 |
3. | Fredericksburg | (24-2) | 3 |
4. | Canyon | (18-5) | 4 |
5. | Brownsboro | (26-2) | 5 |
6. | Kennedale | (26-6) | 6 |
7. | Midlothian Heritage | (21-5) | 7 |
8. | La Vega | (21-4) | 8 |
9. | Sunnyvale | (20-6) | 9 |
10. | Boerne | (24-3) | 10 |
The full top 25 rankings can be seen here.
Private school girls rankings
6A/SPC
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Houston Christian | (24-0) | 1 |
2. | Bishop Lynch | (21-6) | 2 |
3. | Plano John Paul II | (24-6) | 3 |
4. | San Antonio Antonian | (22-11) | 4 |
5. | Houston Village | (17-8) | 5 |
6. | Argyle Liberty Christian | (22-7) | 6 |
7. | Houston St. Agnes | (20-7) | 8 |
8. | Houston Incarnate Word | (17-5) | 10 |
9. | Houston St. Pius X | (15-8) | 9 |
10. | Tomball Concordia Lutheran | (19-10) | NR |
The full top 10 rankings can be seen here.
5A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Boerne Geneva | (19-1) | 1 |
2. | Austin Hyde Park | (17-1) | 2 |
3. | Houston Second Baptist | (15-7) | 3 |
4. | Frisco Legacy Christian | (12-4) | 4 |
5. | Austin St. Michael’s | (14-4) | NR |
6. | Sugarland Fort Bend Christian | (13-7) | 5 |
7. | Dallas Christian | (9-13) | 8 |
8. | Grapevine Faith | (18-9) | 7 |
9. | Fort Worth Southwest Christian | (9-7) | 10 |
10. | Fort Worth Christian | (10-9) | 6 |
The full top 10 rankings can be seen here.
4A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Lubbock Christian | (16-5) | 1 |
2. | San Antonio–Lutheran High School | (14-11) | 3 |
3. | Tyler–Bishop Gorman | (20-6) | 4 |
4. | Lubbock–Trinity Christian School | (8-15) | 7 |
5. | Fort Worth–Lake Country Christian | (10-13) | 5 |
6. | Magnolia–Legacy Prep Christian | (12-10) | 6 |
7. | Arlington–Pantego Christian | (7-2) | NR |
8. | The Shelton School | (12-3) | 2 |
9. | Houston–Cypress Christian | (10-5) | 9 |
10. | Midland–Trinity School | (5-0) | 8 |
The full top 10 rankings can be seen here.
UIL boys rankings
Class 6A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Richardson | (21-1) | 1 |
2. | Duncanville | (19-1) | 2 |
3. | Westfield | (18-1) | 3 |
4. | Austin Westlake | (23-1) | 4 |
5. | FB Elkins | (20-5) | 5 |
6. | Cy Falls | (22-3) | 6 |
7. | Clear Brook | (24-3) | 7 |
8. | McKinney | (23-3) | 8 |
9. | Dickinson | (23-3) | 9 |
10. | Atascocita | (21-5) | 10 |
The full top 25 rankings can be seen here.
Class 5A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Beaumont United | (21-3) | 2 |
2. | Lancaster | (16-9) | 8 |
3. | Kimball | (16-6) | 1 |
4. | Mansfield Timberview | (22-3) | 3 |
5. | Amarillo | (19-6) | 4 |
6. | Crosby | (10-10) | 5 |
7. | Frisco Memorial | (20-3) | 6 |
8. | Katy Paetow | (19-5) | 7 |
9. | Mansfield Summit | (18-5) | 10 |
10. | Mansfield Legacy | (17-6) | 9 |
The full top 25 rankings can be seen here.
Class 4A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Faith Family | (21-4) | 1 |
2. | Silsbee | (19-6) | 3 |
3. | Houston Washington | (17-4) | 4 |
4. | Dallas Carter | (18-7) | 2 |
5. | Dallas Roosevelt | (15-6) | 6 |
6. | LaMarque | (15-9) | 7 |
7. | Van Alstyne | (19-5) | 8 |
8. | Boerne | (18-6) | 9 |
9. | Connally | (19-2) | 10 |
10. | Somerset | (21-4) | 11 |
The full top 25 rankings can be seen here.
Private school Boys rankings
6A/SPC
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Plano John Paul II | (21-6) | 1 |
2. | San Antonio Antonian Prep | (27-2) | 2 |
3. | Greenhill School | (17-8) | 3 |
4. | Bellaire Episcopal | (20-5) | 4 |
5. | Plano Prestonwood Christian Academy | (18-8) | 6 |
6. | Houston Christian | (16-11) | 8 |
7. | Tomball Concordia Lutheran | (15-8) | 9 |
8. | Episcopal School of Dallas | (16-7) | 5 |
9. | San Antonio Central Catholic | (20-6) | 10 |
10. | Addison Trinity Christian Academy | (15-10) | NR |
The full top 10 rankings can be seen here.
5A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | McKinney Christian | (26-5) | 1 |
2. | The Woodlands Christian Academy | (16-7) | 2 |
3. | Brownsville St. Joseph | (23-4) | 3 |
4. | Austin St. Michaels | (15-8) | 4 |
5. | Tyler The Brook Hill School | (22-4) | 5 |
6. | Grapevine Faith Christian | (17-8) | 6 |
7. | San Antonio TMI Episcopal | (15-14) | 7 |
8. | Laredo St. Augustine | (21-6) | 8 |
9. | Fort Worth Southwest Christian | (16-8) | 9 |
10. | Fort Worth Christian | (13-15) | 10 |
The full top 10 rankings can be seen here.
4A
Rank | Team | Record | Prev. |
---|---|---|---|
1. | Arlington Grace Prep | 21-4 | 1 |
2. | Lubbock Trinity Christian | 18-6 | T2 |
3. | Houston Westbury Christian | 18-11 | T2 |
4. | Colleyville Covenant | 18-5 | 4 |
5. | Houston St. Thomas Episcopal | 9-12 | 5 |
6. | Schertz John Paul II | 11-15 | 6 |
7. | Forth Worth Lake Country Christian | 16-8 | 7 |
8. | Lubbock Christian | 16-6 | 8 |
9. | Pantego Christian | 17-4 | 9 |
10. | San Antonio Lutheran | 15-9 | 10 |
The full top 10 rankings can be seen here.
Previous rankings
***
Find more high school sports stories from The Dallas Morning News here.
To view subscription options for The News and SportsDay, click here.