Below are cumulative season stats, as provided by Dallas-area coaches.
Coaches: Please email up-to-date stats to stats@dallasnews.com by noon each Wednesday for inclusion in our weekly leaders.
Looking for girls basketball stat leaders? We got you covered. You may also want to check out our latest Dallas-area basketball rankings — we have rankings for both boys and girls teams.
POINTS
High School Sports
The latest news, analysis, predictions and more for each season.
Player, School | Total | Average |
---|
Finley Bizjack, Trophy Club Byron Nelson | 827 | 29.5 |
Bobby McWard, McKinney Christian | 734 | 26.2 |
Mitchell Holmes, Arlington Oakridge | 666 | 24.7 |
Chase Collins, Frisco Legacy Christian | 809 | 23.8 |
Blake Muschalek, Trinity Christian - Addison | 757 | 22.9 |
Tre Johnson, Lake Highlands | 555 | 22.2 |
Justin McBride, Plano | 528 | 22 |
Dean Balo, Richardson Pearce | 559 | 21.5 |
Brooks Bahr, Keller | 493 | 21.4 |
J.T. Toppin, Faith Family Academy | 406 | 21.4 |
Ron Holland, Duncanville | 464 | 21.1 |
Tim Jordan, Richardson | 526 | 21 |
Drew Perry, Lakehill | 458 | 20.8 |
Karson Templin, Lovejoy | 508 | 20.3 |
Dink Pate, Pinkston | 420 | 20 |
Dillon Watt, Greenhill | 436 | 19.8 |
Jaylen Lawal, Plano West | 535 | 19.8 |
Jaxson Thompson, Greenhill | 435 | 19.8 |
Cobe Coleman, Frisco Liberty | 528 | 19.6 |
Gherig Normand, Birdville | 211 | 19.2 |
Richard Lemboye, Mansfield Summit | 515 | 19.1 |
Jalen Shelley, Prestonwood Christian | 537 | 18.5 |
Kelton Williams, Midlothian | 499 | 18.5 |
T’Johnn Brown, Kimball | 436 | 18.2 |
Adonai Rezene, Richardson Berkner | 355 | 17.8 |
REBOUNDS
Player, School | Total | Average |
---|
MJ Thomas, Denton | 288 | 16 |
Trey Craig, Arlington Pantego Christian | 374 | 14.4 |
Jaxson Ford, Prosper | 347 | 12.9 |
Mitchell Holmes, Arlington Oakridge | 345 | 12.8 |
Trevor Goosby, Melissa | 196 | 11.5 |
Karson Templin, Lovejoy | 267 | 10.7 |
Ahmare Rose, Mansfield Legacy | 213 | 10.7 |
J.T. Toppin, Faith Family Academy | 200 | 10.5 |
Dink Pate, Pinkston | 219 | 10.4 |
DaCannon Wickware, Kimball | 235 | 10.2 |
Justin McBride, Plano | 242 | 10.1 |
Tim Jordan, Richardson | 251 | 10 |
Abuchi Godwin, First Baptist | 169 | 9.9 |
Devin Boone, Red Oak | 284 | 9.8 |
KJ Lewis, Duncanville | 200 | 9.5 |
Ron Holland, Duncanville | 209 | 9.5 |
Bryson McGlothin, John Paul II | 273 | 9.4 |
Doryan Onwuchekwa, Faith Family Academy | 175 | 9.2 |
Harris Dar, Parish Episcopal | 299 | 9.1 |
Isaiah Kalala, W.T. White | 163 | 9.1 |
Justin Bohannon, Waxahachie | 234 | 9 |
Ty Hurndon, Crandall | 210 | 8.8 |
Francis Chukwudebelu , Prestonwood Christian | 247 | 8.5 |
Jacob Navarro, Sunset | 185 | 8.4 |
Matthew Zakaria, Birdville | 200 | 8.3 |
ASSISTS
Player, School | Total | Average |
---|
Mark Broussard, Red Oak | 255 | 8.8 |
Jazz Henderson, Faith Family Academy | 166 | 8.7 |
Nolyn Lee, Frisco Reedy | 175 | 6.7 |
T’Johnn Brown, Kimball | 159 | 6.6 |
Jhaden Brown, Mansfield Legacy | 130 | 6.5 |
David Terrell, Mansfield Summit | 156 | 5.8 |
Kyle Givens, Carter | 113 | 5.7 |
Taidan Kone, First Baptist | 106 | 5.3 |
Dean Balo, Richardson Pearce | 136 | 5.2 |
Chaz Wallace, Crandall | 135 | 5.2 |
Savon Price, Cedar Hill | 146 | 5 |
Drew McElroy, Highland Park | 125 | 5 |
Perico Smith, Red Oak | 128 | 4.7 |
Parker Hannah, Keller | 90 | 4.7 |
Dink Pate, Pinkston | 99 | 4.7 |
Tylar Hankamer, Kimball | 94 | 4.7 |
Dylan Gibbons, Jesuit | 125 | 4.6 |
Tommy Dixson, Ferris | 111 | 4.4 |
Omari Burnett, Plano West | 124 | 4.4 |
Austin Augusto, Fort Worth Christian | 118 | 4.4 |
Jaylen Washington, Lake Highlands | 96 | 4.4 |
Nikk Williams, Plano | 100 | 4.2 |
Desmeon Jones, Pinkston | 87 | 4.1 |
Kole Williams, Carter | 85 | 4 |
Dillon Watt, Greenhill | 88 | 4 |
3-POINT FG MADE
Player, School | Total | Average |
---|
Kirk Queensbourough, Red Oak | 102 | 3.9 |
Bobby McWard, McKinney Christian | 105 | 3.8 |
Finley Bizjack, Trophy Club Byron Nelson | 95 | 3.4 |
Jaylen Lawal, Plano West | 91 | 3.4 |
Sawyer Batz, Parish Episcopal | 108 | 3.3 |
Connor Newton, Denton Guyer | 90 | 3.2 |
Dylan Jones, First Baptist | 64 | 3.2 |
Dean Balo, Richardson Pearce | 83 | 3.2 |
RJ Osborne, Kimball | 73 | 3.2 |
Chase Collins, Frisco Legacy Christian | 106 | 3.1 |
Andrew Bruster, Grapevine Faith Christian | 99 | 3.1 |
Dylan Walker, Highland Park | 75 | 2.9 |
Devin Lewis, Carter | 62 | 2.8 |
Ty Woodson, North Mesquite | 30 | 2.7 |
Nate McMahon, McKinney Christian | 76 | 2.7 |
Grant Rein, Grapevine Faith Christian | 84 | 2.7 |
Adonai Rezene, Richardson Berkner | 54 | 2.7 |
Holden Patel, Frisco Centennial | 58 | 2.6 |
DJ Wells, Frisco Independence | 73 | 2.6 |
Braylon Greer, Richardson Berkner | 64 | 2.6 |
Derian Armstrong, Mansfield Legacy | 48 | 2.5 |
Elian Santana, Frisco Reedy | 68 | 2.5 |
Niko Lucero, Birdville | 15 | 2.5 |
Tylar Hankamer, Kimball | 49 | 2.5 |
King Grace, Waxahachie | 49 | 2.5 |
TEAM DEFENSE
Team | Average |
---|
Kimball | 81.5 |
Duncanville | 77.5 |
Madison | 76.8 |
Frisco Legacy Christian | 74.3 |
Argyle Liberty Christian | 73.4 |
Mansfield Legacy | 72.9 |
Arlington Martin | 72.5 |
Lake Highlands | 72.4 |
Forney | 71.3 |
John Paul II | 70.7 |
Keller | 70.4 |
Plano East | 69.6 |
Red Oak | 68.8 |
Grapevine Faith Christian | 68.4 |
Fort Worth Bethesda Christian | 68 |
Faith Family Academy | 67.7 |
Pilot Point | 67 |
Allen | 66.8 |
South Oak Cliff | 66.4 |
Mansfield Summit | 65.7 |
McKinney Christian | 65.7 |
Sunnyvale | 65.7 |
Prestonwood Christian | 65.6 |
Frisco Heritage | 64.8 |
Highland Park | 64.6 |
TEAM OFFENSE
Team | Average |
---|
First Baptist | 40.5 |
Mesquite Poteet | 43.2 |
West Mesquite | 43.5 |
North Mesquite | 43.6 |
Lovejoy | 43.9 |
Carter | 44.7 |
Keller Central | 46.3 |
Trinity Christian - Addison | 46.8 |
Keller Timber Creek | 47.6 |
Bishop Lynch | 48.5 |
Denton Braswell | 49 |
Coppell | 49 |
Bryan Adams | 49.3 |
Lake Highlands | 49.5 |
Lake Dallas | 49.8 |
Frisco Legacy Christian | 49.9 |
Plano | 50.2 |
Greenhill | 50.4 |
Hebron | 50.4 |
Highland Park | 50.6 |
Plano East | 50.7 |
Frisco Centennial | 50.8 |
Aubrey | 51 |
Trophy Club Byron Nelson | 51 |
McKinney Christian | 51.4 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.
Sign up for our FREE HS newsletter