Below are cumulative season stats, as provided by Dallas-area coaches.
Coaches: Please email up-to-date stats to stats@dallasnews.com by noon each Wednesday for inclusion in our weekly leaders.
Looking for girls basketball stat leaders? We got you covered. You may also want to check out our latest Dallas-area basketball rankings — we have rankings for both boys and girls teams.
POINTS
High School Sports
The latest news, analysis, predictions and more for each season.
Player, School | Total | Average |
---|
Tyran Mason, Plano | 707 | 25.3 |
Noah Mallory, Wylie | 762 | 24.6 |
Cameron Lomax, Frisco Heritage | 637 | 24.5 |
Luke Laczkowski, St. Mark’s | 689 | 23 |
Bryson McGlothin, John Paul II | 679 | 21.9 |
King Grace, Waxahachie | 394 | 21.9 |
Drew Perry, Lakehill | 594 | 21.2 |
Austin Goosby, Melissa | 628 | 20.9 |
Steven Ramirez, Keller | 586 | 20.9 |
Dillon Watt, Greenhill | 665 | 20.8 |
Malek Archie, McKinney | 684 | 20.7 |
Ryan Hampton, Rockwall-Heath | 294 | 19.6 |
Dawson Battie, St. Mark’s | 487 | 19.5 |
Kosi Ogba, Richardson Pearce | 562 | 19.4 |
Brandon Stephens, Carrollton Creekview | 206 | 18.7 |
Jaxson Thompson, Greenhill | 599 | 18.7 |
Reece Walker, Trinity Christian - Addison | 557 | 18.6 |
Brooks Bahr, Keller | 240 | 18.5 |
DJ Willis, Mesquite | 529 | 18.2 |
Ja’kyran Madden, Irving MacArthur | 272 | 18.1 |
J’Den Shields, Prosper | 431 | 18 |
Julio Morales, Ferris | 519 | 17.9 |
Dakari Spear, The Colony | 433 | 17.3 |
Parker Jefferson, Waxahachie | 465 | 17.2 |
Jalen Haynes, Hebron | 533 | 17.2 |
REBOUNDS
Player, School | Total | Average |
---|
Terry Shelton, Carrollton Ranchview | 303 | 10.1 |
Kosi Ogba, Richardson Pearce | 290 | 10 |
Parker Jefferson, Waxahachie | 269 | 10 |
Brennen Byrd, Grapevine Faith Christian | 363 | 9.8 |
Luke Susko, Flower Mound Marcus | 276 | 9.5 |
Kellen Tasby, Prestonwood Christian | 176 | 9.3 |
Jack Strahm, Dallas Christian | 159 | 8.8 |
Ayo Dimpka, Melissa | 244 | 8.4 |
Malek Archie, McKinney | 277 | 8.4 |
Nic Codie, Carrollton Newman Smith | 109 | 8.4 |
Sawyer Black, Lovejoy | 214 | 8.2 |
Alex Gilmore, Midlothian | 254 | 8.2 |
Rylen Mitro, Frisco Reedy | 260 | 8.1 |
Luke Laczkowski, St. Mark’s | 242 | 8.1 |
Armon Almuttar, Parish Episcopal | 217 | 8 |
Josiah Harris, Ferris | 250 | 7.8 |
Bryson McGlothin, John Paul II | 240 | 7.7 |
Jed Nansha, Hillcrest | 115 | 7.7 |
Jameal Reynolds, Mesquite | 220 | 7.6 |
Shane Williams, Arlington Pantego Christian | 182 | 7.6 |
Antoine Almuttar, Parish Episcopal | 203 | 7.5 |
Jamerson Green, Arlington Pantego Christian | 185 | 7.4 |
Ethan Sheats, Denton | 184 | 7.4 |
Kadon Jackson, Denton Ryan | 154 | 7.3 |
Jordan Mizell, Plano East | 234 | 7.3 |
ASSISTS
Player, School | Total | Average |
---|
Brooks Bahr, Keller | 83 | 6.4 |
Noah Iommi, Grapevine Faith Christian | 204 | 5.5 |
Nolyn Lee, Frisco Reedy | 143 | 5.3 |
Damyuis Williams, West Mesquite | 96 | 5.1 |
Harris Dar, Parish Episcopal | 134 | 5 |
Dillon Watt, Greenhill | 154 | 4.8 |
Theo Brannan, Mansfield Summit | 159 | 4.7 |
Lucas Blumenthal, St. Mark’s | 116 | 4.6 |
Isayah Pankey, Waxahachie | 139 | 4.6 |
Caden Cantrell, Highland Park | 138 | 4.5 |
Cam Marks, John Paul II | 130 | 4.2 |
Jullion Williams, Mesquite | 100 | 4.2 |
Jaxson Thompson, Greenhill | 133 | 4.2 |
Jalen Brown, Lake Dallas | 91 | 4.1 |
Tristan Brown, Arlington Pantego Christian | 95 | 4.1 |
Chase Thomas, Denton | 102 | 4.1 |
Gavin Barnes, Aubrey | 122 | 4.1 |
Rodney Gray, Carrollton R.L. Turner | 87 | 4 |
Genard Toney III, Carrollton Newman Smith | 70 | 3.9 |
Cohen Lawson, Richardson Pearce | 108 | 3.7 |
Nathan Kim, Trinity Christian - Addison | 118 | 3.7 |
Jalen Haynes, Hebron | 114 | 3.7 |
Jackson Rogers, Wylie | 110 | 3.7 |
Jadyn Hollis, Mansfield Timberview | 95 | 3.7 |
Tyler Murphy, Prestonwood Christian | 108 | 3.6 |
3-POINT FG MADE
Player, School | Total | Average |
---|
Reece Walker, Trinity Christian - Addison | 113 | 3.8 |
Cason Walker, Dallas Christian | 60 | 3.2 |
Max Hinds, Argyle Liberty Christian | 50 | 3.1 |
Jayden Ramnanan, Flower Mound Marcus | 90 | 3.1 |
Isaiah Martin, West Mesquite | 61 | 2.9 |
Cash Gardner , Colleyville Heritage | 84 | 2.9 |
Grayson Dorsey, Rockwall-Heath | 88 | 2.8 |
Juan Barrientos, Greenhill | 92 | 2.8 |
DJ Willis, Mesquite | 80 | 2.8 |
Derrick Brown, Mansfield Summit | 89 | 2.6 |
Jackson Langford, Frisco Reedy | 80 | 2.6 |
Steven Ramirez, Keller | 72 | 2.6 |
Tristan Strength , Colleyville Heritage | 74 | 2.6 |
Jacori Jones, Denton Braswell | 82 | 2.5 |
Malachi Okunbor, Denton Braswell | 81 | 2.5 |
Alex Russell, John Paul II | 76 | 2.5 |
Bryson McGlothin, John Paul II | 76 | 2.5 |
Austin Young , Sachse | 76 | 2.5 |
Deigo Garcia, Trophy Club Byron Nelson | 58 | 2.4 |
Sawyer Batz, Parish Episcopal | 41 | 2.4 |
Trae Nunn, Waxahachie | 70 | 2.3 |
Cameron Lomax, Frisco Heritage | 60 | 2.3 |
Caleb Richard, Mansfield Timberview | 60 | 2.3 |
Pranav Danda, St. Mark’s | 46 | 2.3 |
King Grace, Waxahachie | 41 | 2.3 |
TEAM DEFENSE
Team | Average |
---|
Carrollton Newman Smith | 43 |
Carrollton R.L. Turner | 45.1 |
Denton Braswell | 46.8 |
Mansfield Summit | 46.8 |
Colleyville Heritage | 46.8 |
Mesquite Poteet | 47.2 |
Mansfield Timberview | 47.7 |
Highland Park | 48.1 |
Plano East | 48.9 |
Keller | 49.7 |
Grapevine Faith Christian | 49.9 |
Richardson Pearce | 49.9 |
Frisco Lone Star | 50.1 |
Lovejoy | 50.3 |
Jesuit | 50.5 |
North Mesquite | 50.6 |
West Mesquite | 50.9 |
Arlington Pantego Christian | 51.2 |
Greenhill | 51.9 |
Hebron | 52.4 |
Flower Mound Marcus | 52.4 |
McKinney | 52.5 |
Colleyville Covenant Christian | 52.6 |
Lake Highlands | 53 |
Denton Guyer | 53.5 |
TEAM OFFENSE
Team | Average |
---|
Lancaster | 78.9 |
Duncanville | 76.5 |
Kennedale | 76.2 |
Greenhill | 75.2 |
Allen | 74 |
John Paul II | 71.7 |
North Crowley | 70.6 |
Plano East | 70.1 |
Mansfield Lake Ridge | 69.3 |
Carter | 69 |
Rockwall-Heath | 69 |
Fort Worth Southwest Christian | 68.8 |
W.T. White | 68.8 |
Waxahachie | 68.3 |
Kimball | 68 |
The Colony | 67.3 |
Frisco Heritage | 67.1 |
Grapevine Faith Christian | 67 |
Richardson | 66.7 |
Keller | 66.4 |
Frisco Lone Star | 66.3 |
Sachse | 65.5 |
Hillcrest | 65.4 |
Frisco Memorial | 65.3 |
St. Mark’s | 65.2 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.
Sign up for our FREE HS newsletter