School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Crowley | — | — | — | — | — | — |
Fort Worth Boswell | — | — | — | — | — | — |
Mansfield | — | — | — | — | — | — |
Mansfield Lake Ridge | — | — | — | — | — | — |
Mansfield Legacy | — | — | — | — | — | — |
North Crowley | — | — | — | — | — | — |
Weatherford | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Euless Trinity | — | — | — | — | — | — |
Hurst L.D. Bell | — | — | — | — | — | — |
Justin Northwest | — | — | — | — | — | — |
Keller | — | — | — | — | — | — |
Keller Central | — | — | — | — | — | — |
Keller Timber Creek | — | — | — | — | — | — |
Northwest Eaton | — | — | — | — | — | — |
Southlake Carroll | — | — | — | — | — | — |
Trophy Club Byron Nelson | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Coppell | — | — | — | — | — | — |
Denton Braswell | — | — | — | — | — | — |
Denton Guyer | — | — | — | — | — | — |
Flower Mound | — | — | — | — | — | — |
Flower Mound Marcus | — | — | — | — | — | — |
Hebron | — | — | — | — | — | — |
Lewisville | — | — | — | — | — | — |
Little Elm | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Allen | — | — | — | — | — | — |
McKinney | — | — | — | — | — | — |
McKinney Boyd | — | — | — | — | — | — |
Plano | — | — | — | — | — | — |
Plano East | — | — | — | — | — | — |
Plano West | — | — | — | — | — | — |
Princeton | — | — | — | — | — | — |
Prosper | — | — | — | — | — | — |
Prosper Rock Hill | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Irving | — | — | — | — | — | — |
Irving MacArthur | — | — | — | — | — | — |
Irving Nimitz | — | — | — | — | — | — |
Jesuit | — | — | — | — | — | — |
Lake Highlands | — | — | — | — | — | — |
Richardson | — | — | — | — | — | — |
Richardson Berkner | — | — | — | — | — | — |
Richardson Pearce | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Arlington | — | — | — | — | — | — |
Arlington Bowie | — | — | — | — | — | — |
Arlington Lamar | — | — | — | — | — | — |
Arlington Martin | — | — | — | — | — | — |
Arlington Sam Houston | — | — | — | — | — | — |
Grand Prairie | — | — | — | — | — | — |
Haltom | — | — | — | — | — | — |
South Grand Prairie | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Garland | — | — | — | — | — | — |
Garland Lakeview Centennial | — | — | — | — | — | — |
Garland Naaman Forest | — | — | — | — | — | — |
North Garland | — | — | — | — | — | — |
Rowlett | — | — | — | — | — | — |
Sachse | — | — | — | — | — | — |
South Garland | — | — | — | — | — | — |
Wylie | — | — | — | — | — | — |
Wylie East | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Forney | — | — | — | — | — | — |
Longview | — | — | — | — | — | — |
North Forney | — | — | — | — | — | — |
Rockwall | — | — | — | — | — | — |
Rockwall-Heath | — | — | — | — | — | — |
Royse City | — | — | — | — | — | — |
Tyler Legacy | — | — | — | — | — | — |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Cedar Hill | — | — | — | — | — | — |
DeSoto | — | — | — | — | — | — |
Duncanville | — | — | — | — | — | — |
Lancaster | — | — | — | — | — | — |
Mesquite | — | — | — | — | — | — |
Mesquite Horn | — | — | — | — | — | — |
Skyline | — | — | — | — | — | — |
Waxahachie | — | — | — | — | — | — |
The latest news, analysis, predictions and more for each season.