Below are stat leaders for Dallas-area schools through Sept. 4. You can find more stats here.
Coaches, don’t see your players? Email stat corrections each week to stats@dallasnews.com by noon each Wednesday.
More high school football content
Previews and predictions for notable Dallas-area Week 2 Texas high school football games
TXHSFB central: Previews, predictions and more for Dallas-area teams (Sept. 5-7)
Class 6A
6A PASSING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | C-A-I | Yds. | TD |
---|---|---|---|
Presley Harper, Richardson Pearce | 19-29-0 | 405 | 6 |
Nelson Peterson Jr., Forney | 12-20-0 | 356 | 4 |
Grant Bizjack, Trophy Club Byron Nelson | 25-37-0 | 348 | 4 |
Marcus Flowers, Princeton | 19-28-0 | 341 | 3 |
Tre Williams, Lewisville | 17-27-1 | 281 | 3 |
Braxton Van Cleave, Mansfield | 23-30-0 | 280 | 1 |
Jerry Meyer III, Waxahachie | 16-28-0 | 268 | 1 |
Brady Bricker, Allen | 10-13-0 | 265 | 4 |
Nick Wesloski, McKinney Boyd | 12-17-0 | 252 | 3 |
Carson Porter, Keller Timber Creek | 26-41-1 | 252 | 0 |
Braeden Imhoff, Prosper | 19-30-0 | 248 | 2 |
Patrick Crayton Jr., Hebron | 13-20-0 | 246 | 4 |
Mason Stubbe, Northwest Eaton | 16-30-3 | 222 | 3 |
Carter Jones, Lancaster | 14-20-0 | 220 | 1 |
Caleb Williams, Crowley | 12-16-0 | 213 | 2 |
Chris Jimerson Jr., North Crowley | 16-27-0 | 212 | 3 |
Dirk Williams Jr., Sachse | 14-20-2 | 209 | 1 |
Noah Spinks, Flower Mound | 22-39-0 | 208 | 5 |
Angelo Renda, Southlake Carroll | 15-17-1 | 196 | 3 |
Jeremiah Daoud, McKinney | 21-38-1 | 196 | 1 |
6A RUSHING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Att. | Yds. | TD |
---|---|---|---|
Jamir Wilson, Rockwall | 29 | 253 | 3 |
Daylon Gordon, Wylie | 14 | 217 | 2 |
Caleb Williams, Crowley | 8 | 201 | 2 |
Mo Kamara, Lake Highlands | 7 | 186 | 1 |
Darrion Bowers, Arlington Bowie | 25 | 178 | 4 |
Nate Jean, Justin Northwest | 22 | 172 | 2 |
Dayshun Reese-Williams, Cedar Hill | 12 | 171 | 2 |
Kelton Barney, Arlington Lamar | 9 | 159 | 1 |
Kenyon Cotton, Crowley | 13 | 153 | 2 |
Edward Griffin, Coppell | 11 | 149 | 2 |
Ayson Jones, Hebron | 29 | 145 | 1 |
Travis Agee, Plano East | 23 | 138 | 0 |
Josiah Lucas, South Grand Prairie | 15 | 135 | 2 |
Jaylen Harper, Arlington Sam Houston | 17 | 132 | 1 |
Cornelius Warren, North Crowley | 20 | 129 | 0 |
Wade Lemons, Waxahachie | 23 | 127 | 3 |
Riley Wormley, Southlake Carroll | 7 | 126 | 1 |
Izayah Lee, Lancaster | 25 | 121 | 1 |
Jaden Hambric, Allen | 7 | 118 | 1 |
Marcus Simpson, Flower Mound | 18 | 116 | 0 |
6A RECEIVING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Rec. | Yds. | TD |
---|---|---|---|
Trysten Shaw, Mesquite | 7 | 182 | 2 |
Andrew Casagrande, Richardson Pearce | 5 | 173 | 3 |
Kohen Brown, Waxahachie | 7 | 159 | 1 |
Imari Jehiel, Forney | 4 | 153 | 2 |
Kaliq Lockett, Sachse | 8 | 146 | 1 |
Tyler Hoke, Hebron | 5 | 133 | 3 |
Xavier Lee, Keller Timber Creek | 11 | 128 | 0 |
Ja’keylen Montgomery-Perkins, Princeton | 8 | 126 | 1 |
Emmanuel Choice, Lancaster | 6 | 126 | 0 |
Kobey Wall, Justin Northwest | 5 | 121 | 2 |
Antayvious Ellis, Crowley | 7 | 114 | 2 |
Parker Almanza, Trophy Club Byron Nelson | 8 | 112 | 1 |
Daylon Singleton, DeSoto | 4 | 111 | 2 |
Carter Massey, Flower Mound | 10 | 108 | 3 |
Kevin Moore, North Crowley | 5 | 107 | 0 |
Dallas Boozer, Prosper | 5 | 107 | 1 |
JT Thomas, Lewisville | 4 | 103 | 2 |
Carlton Mims, Little Elm | 6 | 100 | 1 |
Evan Tabora, Richardson | 8 | 100 | 0 |
Kellen McGreevy, Northwest Eaton | 5 | 98 | 1 |
6A SCORING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Pts. |
---|---|
Darrion Bowers, Arlington Bowie | 24 |
Carter Massey, Flower Mound | 20 |
Teddy Clark, Mansfield | 18 |
Quentin Gibson, North Crowley | 18 |
Jamir Wilson, Rockwall | 18 |
Tyler Hoke, Hebron | 18 |
Josh Bell, Euless Trinity | 18 |
Andrew Casagrande, Richardson Pearce | 18 |
Wade Lemons, Waxahachie | 18 |
Brock Boyd, Southlake Carroll | 18 |
Ford Stinson, Denton Guyer | 15 |
Blake Letourneau, Plano East | 13 |
Josiah Lucas, South Grand Prairie | 12 |
Dilon Tallie, Arlington Bowie | 12 |
Ja’keylen Montgomery-Perkins, Princeton | 12 |
Caleb Williams, Crowley | 12 |
Chance Ables, Plano East | 12 |
Micah Ellis, Allen | 12 |
Imari Jehiel, Forney | 12 |
Mitchell George, Wylie | 12 |
6A TOTAL OFFENSE LEADERS
Team | Rush | Pass | Avg. |
---|---|---|---|
Crowley | 469 | 213 | 682 |
Hebron | 309 | 246 | 555 |
Richardson Pearce | 139 | 405 | 544 |
Allen | 260 | 270 | 530 |
Waxahachie | 252 | 268 | 520 |
Wylie | 353 | 163 | 516 |
Trophy Club Byron Nelson | 164 | 348 | 512 |
Lake Highlands | 361 | 129 | 490 |
Cedar Hill | 332 | 154 | 486 |
Justin Northwest | 278 | 194 | 472 |
North Crowley | 253 | 212 | 465 |
Rockwall | 344 | 118 | 462 |
DeSoto | 250 | 203 | 453 |
Lewisville | 172 | 281 | 453 |
Southlake Carroll | 253 | 196 | 449 |
Arlington Lamar | 350 | 86 | 436 |
Princeton | 90 | 341 | 431 |
Arlington Bowie | 256 | 172 | 428 |
Wylie East | 251 | 145 | 396 |
Plano East | 206 | 188 | 394 |
Class 5A
5A PASSING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | C-A-I | Yds. | TD |
---|---|---|---|
Adan Ochoa, Molina | 26-45-1 | 341 | 4 |
Carson Cox, The Colony | 18-31-0 | 330 | 4 |
Gauge Wickersham, Crandall | 20-32-1 | 325 | 2 |
Hayes Hackney, Prosper Walnut Grove | 17-24-0 | 323 | 4 |
Ziondre Williams, Anna | 19-31-2 | 318 | 4 |
Karece Hoyt, Frisco Lone Star | 21-34-0 | 307 | 2 |
Zander Hinton, Ennis | 16-25-1 | 285 | 2 |
Jake Ferner, Frisco Reedy | 11-19-1 | 282 | 4 |
Axel Lofstrand, Carrollton Newman Smith | 17-31-0 | 282 | 3 |
Bodey Weaver, Colleyville Heritage | 15-27-1 | 263 | 2 |
Noah Schuback, Melissa | 15-33-1 | 250 | 3 |
Demetrius Ballard, West Mesquite | 8-11-0 | 248 | 0 |
Jacob Janecek, Lovejoy | 18-26-0 | 243 | 5 |
Adam Schmid, Frisco Centennial | 17-27-0 | 225 | 0 |
Andrew Paredez, W.T. White | 15-22-0 | 207 | 2 |
Buck Randall, Highland Park | 17-27-1 | 201 | 2 |
Maguire Gasperson, Argyle | 16-31-1 | 197 | 2 |
Ty Burleson, Kaufman | 9-21-0 | 186 | 2 |
Logan Murindagomo, Frisco Independence | 12-24-0 | 185 | 1 |
Cobyn Harbert, Frisco | 7-16-1 | 165 | 2 |
5A RUSHING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Att. | Yds. | TD |
---|---|---|---|
I’Zayveion Perry, Samuell | 17 | 193 | 2 |
Ben Ebeke, W.T. White | 29 | 183 | 2 |
Keyzaylan Ware, Samuell | 16 | 182 | 4 |
Malachi Meche, Arlington Seguin | 8 | 166 | 2 |
Watson Bell, Argyle | 22 | 152 | 0 |
Brian White Jr., Terrell | 14 | 147 | 2 |
Jaylon Woods, Mansfield Timberview | 21 | 142 | 1 |
Juliun Contreras, Grapevine | 25 | 134 | 0 |
Elijah Rose, Kaufman | 11 | 129 | 1 |
Jayson Bustamante, Frisco | 18 | 116 | 1 |
Jnoah Drumgole, Carrollton Creekview | 16 | 114 | 0 |
Ziondre Williams, Anna | 11 | 113 | 1 |
Cam Newton, Prosper Walnut Grove | 7 | 111 | 2 |
Damarius Robinson, West Mesquite | 22 | 109 | 2 |
Jacob Hernandez, Carrollton R.L. Turner | 18 | 105 | 0 |
Allijah Harrison, Carrollton Newman Smith | 16 | 101 | 1 |
Aidan Poole, Frisco Wakeland | 8 | 97 | 1 |
Kayson Rhea, Crandall | 25 | 94 | 1 |
Adan Ochoa, Molina | 13 | 92 | 2 |
Jacob Janecek, Lovejoy | 9 | 91 | 1 |
5A RECEIVING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Rec. | Yds. | TD |
---|---|---|---|
Jeremiah Douglas, Crandall | 10 | 256 | 3 |
Braden Blueitt, Colleyville Heritage | 7 | 202 | 1 |
Jacob Nye, Melissa | 10 | 189 | 3 |
John Hutson, Prosper Walnut Grove | 6 | 173 | 2 |
McKenzie West, Frisco Independence | 7 | 147 | 1 |
Jackson Voris, Frisco | 4 | 136 | 2 |
Maxim Mingo, Carrollton Newman Smith | 4 | 135 | 2 |
Kingston Chavez, Molina | 7 | 133 | 2 |
Jackson Ford, Frisco Reedy | 4 | 132 | 2 |
Xavier Green, The Colony | 5 | 131 | 2 |
Luke Walsh, Woodrow Wilson | 10 | 124 | 0 |
Cannon Bozman, Highland Park | 6 | 113 | 1 |
Robert Johnson, Molina | 6 | 113 | 1 |
Zach Eskildsen, Frisco Centennial | 6 | 107 | 0 |
Aljour Miles II, Kaufman | 5 | 102 | 1 |
Jacoby Ogbanna, Hillcrest | 8 | 100 | 0 |
Ronald Bell, Anna | 4 | 99 | 1 |
Luke Watkins, Prosper Walnut Grove | 4 | 96 | 2 |
Ryder Mix, Frisco Lone Star | 4 | 95 | 1 |
Will Krzysiak, Argyle | 5 | 91 | 1 |
5A SCORING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Pts. |
---|---|
Keyzaylan Ware, Samuell | 24 |
Jacob Nye, Melissa | 20 |
Edward Chumley, Anna | 18 |
Jeremiah Douglas, Crandall | 18 |
Tristian Barnett, Samuell | 18 |
Malachi Meche, Arlington Seguin | 18 |
Zane Kuzenski, Lovejoy | 14 |
Jaime Marquez, Carrollton R.L. Turner | 14 |
Taz Williams, Jr., Red Oak | 12 |
Jackson Ford, Frisco Reedy | 12 |
Josiah Fuksa, Frisco Reedy | 12 |
Parker Green, Frisco Lebanon Trail | 12 |
Darren Nickerson, Frisco Reedy | 12 |
Damarius Robinson, West Mesquite | 12 |
Maxim Mingo, Carrollton Newman Smith | 12 |
Malaki Lockhart, Keller Fossil Ridge | 12 |
Roderick Hambrick Jr., Terrell | 12 |
Brian White Jr., Terrell | 12 |
Aiden Thomas, McKinney North | 12 |
Luke Watkins, Prosper Walnut Grove | 12 |
5A TOTAL OFFENSE LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Team | Rush | Pass | Avg. |
---|---|---|---|
Prosper Walnut Grove | 247 | 429 | 676 |
Molina | 211 | 341 | 552 |
Anna | 186 | 318 | 504 |
The Colony | 170 | 330 | 500 |
West Mesquite | 222 | 248 | 470 |
Crandall | 97 | 357 | 454 |
W.T. White | 208 | 207 | 415 |
Arlington Seguin | 373 | 32 | 405 |
Argyle | 205 | 197 | 402 |
Frisco Lone Star | 111 | 307 | 395 |
Carrollton Newman Smith | 111 | 282 | 393 |
Frisco Centennial | 147 | 225 | 372 |
Frisco Reedy | 89 | 282 | 371 |
Richland | 177 | 186 | 363 |
Lovejoy | 109 | 242 | 351 |
Colleyville Heritage | 85 | 263 | 348 |
Keller Fossil Ridge | 218 | 122 | 340 |
Melissa | 89 | 250 | 339 |
Ennis | 36 | 285 | 321 |
Red Oak | 120 | 194 | 314 |
Class 4A/3A
4A/3A PASSING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | C-A-I | Yds. | TD |
---|---|---|---|
Graylyn Fry, Frisco Panther Creek | 28-34-0 | 409 | 5 |
Rushil Allada, Carrollton Ranchview | 10-18-1 | 309 | 4 |
Cayson Maupin, Sunnyvale | 16-30-1 | 271 | 4 |
Levi McAbee, Farmersville | 17-28-0 | 256 | 3 |
Brock Temple, Aubrey | 18-25-0 | 235 | 3 |
Tamajae McMillon, Wilmer-Hutchins | 6-11-0 | 180 | 2 |
Thomas Adams, Lake Dallas | 16-24-0 | 157 | 3 |
Bowe Bentley, Celina | 10-15-0 | 155 | 0 |
Ladavian Frost-Harris, Conrad | 9-20-0 | 141 | 2 |
Christopher Miller, Carter | 9-16-0 | 134 | 3 |
4A/3A RUSHINGLEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Att. | Yds. | TD |
---|---|---|---|
Logan Gutierrez, Celina | 18 | 146 | 3 |
Dylan Brauchle, Lake Dallas | 17 | 136 | 0 |
Cade Ralston, Ferris | 24 | 126 | 0 |
Ladavian Frost-Harris, Conrad | 11 | 121 | 2 |
Bowe Bentley, Celina | 18 | 111 | 2 |
Jastin Hampton, Lincoln | 17 | 110 | 0 |
Brandon McNeal, Ferris | 11 | 108 | 4 |
Tamajae McMillon, Wilmer-Hutchins | 4 | 98 | 0 |
Jaquil Rodgers, Wilmer-Hutchins | 5 | 95 | 0 |
Gordon Swartz, Farmersville | 19 | 85 | 0 |
4A/3A RECEIVINGLEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Rec. | Yds. | TD |
---|---|---|---|
Terry Shelton, Carrollton Ranchview | 5 | 231 | 3 |
Jalen Lott, Frisco Panther Creek | 13 | 170 | 2 |
Drake Grimes, Farmersville | 12 | 158 | 2 |
Joshua McDill, Sunnyvale | 7 | 145 | 0 |
Edgar Ortiz, Conrad | 5 | 105 | 2 |
Cristian Trickett, Frisco Panther Creek | 4 | 101 | 2 |
Ethan Rucker, Celina | 5 | 99 | 0 |
Amare Warren, Farmersville | 4 | 82 | 1 |
Gavin Young, Lake Dallas | 5 | 79 | 2 |
Tyler Brown, Aubrey | 7 | 79 | 1 |
Tre Johnson, Aubrey | 3 | 79 | 1 |
4A/3A SCORING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Pts. |
---|---|
Brandon McNeal, Ferris | 24 |
Thomas Adams, Lake Dallas | 18 |
Terry Shelton, Carrollton Ranchview | 18 |
Brock Temple, Aubrey | 18 |
Levi McAbee, Farmersville | 18 |
Ladavian Frost-Harris, Conrad | 16 |
Beckham Catmull, Frisco Panther Creek | 13 |
Jermirion Robertson, Lincoln | 12 |
Owen Dlabaj, Sunnyvale | 12 |
Derrick King, Ferris | 12 |
Cedrick Offord, Wilmer-Hutchins | 12 |
Charles Anderson, Carter | 12 |
Gavin Young, Lake Dallas | 12 |
Ziare Cornist, Lake Dallas | 12 |
Edgar Ortiz, Conrad | 12 |
Cristian Trickett, Frisco Panther Creek | 12 |
Jalen Lott, Frisco Panther Creek | 12 |
Drake Grimes, Farmersville | 12 |
Gabe Pendyala, Sunnyvale | 7 |
Isaiah Morrison, Lake Dallas | 6 |
4A/3A TOTAL OFFENSE LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Team | Rush | Pass | Avg. Yds. |
---|---|---|---|
Celina | 322 | 155 | 477 |
Lake Dallas | 240 | 194 | 466 |
Aubrey | 216 | 241 | 457 |
Farmersville | 173 | 256 | 429 |
Frisco Panther Creek | 94 | 409 | 429 |
Wilmer-Hutchins | 213 | 180 | 393 |
Ferris | 333 | 20 | 353 |
Sunnyvale | 68 | 271 | 339 |
Lincoln | 194 | 116 | 310 |
Carter | 175 | 134 | 309 |
Conrad | 168 | 141 | 309 |
Kimball | 45 | 123 | 168 |
North Dallas | 74 | 5 | 79 |
Private schools
PRIVATE PASSING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | C-A-I | Yds. | TD |
---|---|---|---|
Carter Devero, Fort Worth Nolan | 22-33-1 | 339 | 6 |
Lleyton Horan, Covenant School | 16-30-2 | 335 | 4 |
Sawyer Anderson, Parish Episcopal | 14-26-0 | 278 | 3 |
Dylan Jones, First Baptist | 13-20-0 | 269 | 2 |
Lawrence Gardner, St. Mark’s | 24-33-1 | 265 | 1 |
Jake Gierkey, Episcopal School of Dallas | 12-25-0 | 226 | 1 |
Luke Glass, Prestonwood Christian | 15-21-0 | 198 | 3 |
Luke Carney, Dallas Christian | 12-16-0 | 161 | 0 |
Quincy Rheams, First Baptist | 9-11-0 | 130 | 1 |
Matias Leon, Bishop Lynch | 7-10-1 | 124 | 2 |
PRIVATE RUSHING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Att. | Yds. | TD |
---|---|---|---|
Bryce Prince, Arlington Grace Prep | 30 | 413 | 4 |
Takashi Shaw, Prestonwood Christian | 25 | 260 | 2 |
Lawrence Gardner, St. Mark’s | 15 | 167 | 4 |
Titus Muse, Dallas Christian | 19 | 161 | 3 |
Jaden Ball, Shelton | 11 | 154 | 5 |
Josiah Miranda, John Paul II | 9 | 153 | 1 |
Taylor Ogden, Shelton | 11 | 130 | 3 |
Austin Patterson, John Paul II | 9 | 115 | 2 |
Ethan Patterson, John Paul II | 9 | 115 | 2 |
Gavin Parkhurst, Fort Worth All Saints | 12 | 109 | 2 |
PRIVATE RECEIVING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Rec. | Yds. | TD |
---|---|---|---|
Kaleb Mitchell, First Baptist | 9 | 206 | 1 |
Bradlee Mays, First Baptist | 6 | 193 | 3 |
Benjamin Golik, Covenant School | 9 | 189 | 2 |
Aaron Morales, Fort Worth Nolan | 12 | 182 | 4 |
Jaylen Pile, Parish Episcopal | 5 | 127 | 1 |
Hutch Chipman, Episcopal School of Dallas | 7 | 120 | 0 |
Carson Darby, Parish Episcopal | 4 | 112 | 1 |
Mateu Parker, St. Mark’s | 8 | 110 | 1 |
Enzo Bingham, Prestonwood Christian | 8 | 109 | 1 |
Matthew McClain, Prestonwood Christian | 6 | 107 | 2 |
PRIVATE SCORING LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Player, School | Pts. |
---|---|
Jaden Ball, Shelton | 30 |
Team Stat, Trinity Christian - Addison | 28 |
Bryce Prince, Arlington Grace Prep | 24 |
Aaron Morales, Fort Worth Nolan | 24 |
Tristan Brown, Arlington Pantego Christian | 24 |
Benjamin Golik, Covenant School | 22 |
Titus Muse, Dallas Christian | 18 |
Quincy Rheams, First Baptist | 18 |
Bradlee Mays, First Baptist | 18 |
Taylor Ogden, Shelton | 18 |
Ty Bradley, Bishop Lynch | 12 |
Trey Davis, Greenhill | 12 |
Matthew McClain, Prestonwood Christian | 12 |
Takashi Shaw, Prestonwood Christian | 12 |
Austin Patterson, John Paul II | 12 |
Gavin Parkhurst, Fort Worth All Saints | 12 |
Tyler Jonte, John Paul II | 12 |
Campbell Peterson, Covenant School | 12 |
Cole Palfreeman, Fort Worth All Saints | 12 |
Carson Darby, Parish Episcopal | 8 |
PRIVATE TOTAL OFFENSE LEADERS
Leaders are for Dallas-area schools through Sept. 4.
Team | Rush | Pass | Avg. Yds. |
---|---|---|---|
First Baptist | 170 | 476 | 646 |
Prestonwood Christian | 364 | 258 | 622 |
Arlington Grace Prep | 456 | 110 | 566 |
Covenant School | 138 | 357 | 495 |
Fort Worth Nolan | 108 | 339 | 447 |
Dallas Christian | 241 | 185 | 426 |
Parish Episcopal | 81 | 278 | 359 |
Arlington Pantego Christian | 255 | 84 | 339 |
Bishop Lynch | 151 | 163 | 314 |
Episcopal School of Dallas | 14 | 261 | 275 |
Greenhill | 33 | 386 | 104 |
Trinity Christian - Addison | 227 | 195 | 90 |
Fort Worth All Saints | 189 | 122 | 86 |
Bishop Dunne | 6 | 8 | 14 |
Find more high school sports coverage from The Dallas Morning News here.