With Week 3 of the 2024 Texas high school football season in the books, it’s time for the latest SportsDayHS rankings, as voted on by staff writers and editors.
The top teams in their 6A and 5A ballots received 20 points, the second received 19 and so on. The top teams in Class 4A received five points, and private schools received 10 points. The totals were tallied, and we ranked each team by its composite score.
Voters: Jamie Hancock, Greg Riddle, Myah Taylor and Demetrio Teniente
More high school football content
Players to watch in Week 4: New QBs look to continue success
5 Week 4 storylines: Highland Park faces Colorado powerhouse
5 things we learned in Week 3: Waxahachie takes next step, Prosper Rock Hill QB plays hero
RANKINGS
Class 6A
Rank | Team | Pts. | Record | Prv. |
---|---|---|---|---|
1 | North Crowley | 79 | 3-0 | 1 |
2 | Duncanville | 77 | 2-0 | 2 |
3 | DeSoto | 72 | 2-1 | 3 |
4 | Southlake Carroll | 68 | 3-0 | 4 |
5 | Allen | 64 | 3-0 | 6 |
6 | Coppell | 60 | 3-0 | 7 |
7 | Denton Guyer | 56 | 2-1 | 5 |
8 | Prosper | 52 | 1-1 | 9 |
9 | Waxahachie | 46 | 2-1 | 13 |
10 | Rockwall | 44 | 2-1 | 12 |
11 | TC Byron Nelson | 42 | 2-1 | 8 |
12 | Euless Trinity | 33 | 3-0 | 17 |
13 | Forney | 30 | 1-2 | 10 |
14 | Flower Mound Marcus | 26 | 3-0 | 19 |
15 | Wylie East | 24 | 3-0 | 16 |
15 | Hebron | 24 | 2-1 | 20 |
17 | Flower Mound | 13 | 3-0 | NR |
18 | Lancaster | 9 | 0-3 | 11 |
19 | McKinney | 18 | 2-1 | 18 |
20 | Keller Timber Creek | 24 | 3-0 | NR |
Also receiving votes: Skyline, Mansfield
Dropped out: Lewisville (14), Cedar Hill (15)
Notable: Four teams in the top 10 faced off last week, but North Crowley and Southlake Carroll handled their business against Denton Guyer and Byron Nelson, respectively, to avoid being upset. Guyer dropped a couple spots to No. 7 after the 49-28 loss, and Byron Nelson went from No. 8 to 11 after falling 33-21. Keller Timber Creek, which received votes last week, slides in at No. 20 following a 51-43 win over Hurst L.D. Bell.
RANKINGS
Class 5A
Rank | Team | Pts. | Record | Prv. |
---|---|---|---|---|
1 | Denton Ryan | 80 | 3-0 | 1 |
2 | Frisco Lone Star | 76 | 3-0 | 2 |
3 | Highland Park | 72 | 3-0 | 3 |
4 | Richland | 68 | 3-0 | 5 |
5 | South Oak Cliff | 64 | 1-2 | 4 |
6 | Melissa | 60 | 2-1 | 7 |
7 | Frisco Emerson | 51 | 2-1 | 6 |
8 | Prosper Walnut Grove | 50 | 3-0 | 14 |
9 | Argyle | 47 | 2-1 | 9 |
9 | Colleyville Heritage | 47 | 2-1 | 11 |
11 | Anna | 44 | 1-1 | 8 |
12 | Frisco Reedy | 36 | 2-1 | 12 |
13 | Arlington Seguin | 31 | 3-0 | 10 |
14 | Lovejoy | 30 | 1-2 | 13 |
15 | Red Oak | 24 | 1-2 | 15 |
16 | Frisco Wakeland | 18 | 2-1 | 18 |
17 | Midlothian | 14 | 2-1 | 19 |
18 | Mansfield Timberview | 13 | 1-2 | 17 |
19 | The Colony | 10 | 2-1 | 16 |
20 | Frisco Centennial | 5 | 3-0 | NR |
Also receiving votes: No one
Dropped out: Frisco (20)
Notable: Prosper Walnut Grove made the biggest jump this week, six spots, to earn a spot in the top 10 with a 29-28 upset of Frisco Emerson. One Frisco team booted another from the rankings after Centennial defeated Frisco 26-21. Colleyville Heritage moved up with an impressive 41-14 victory over The Colony, which dropped three spots.
RANKINGS
Class 4A
Rank | Team | Pts. | Record | Prv. |
---|---|---|---|---|
1 | Frisco Panther Creek | 20 | 3-0 | 1 |
2 | Celina | 16 | 3-0 | 2 |
3 | Lake Dallas | 12 | 3-0 | 3 |
4 | Kimball | 8 | 1-2 | 4 |
5 | Aubrey | 2 | 2-1 | 5 |
5 | Sunnyvale | 2 | 2-1 | NR |
Also receiving votes: No one
Dropped out: No one
Notable: Kimball, which dropped to Class 4A from 5A this year, put up a good fight in a 36-33 loss to Midlothian, The News’ No. 17 team in 5A. Aubrey’s 38-13 loss to Brock, a team in its first year in 4A, and Sunnyvale’s 56-14 win over Caddo Mills resulted them tying for fifth.
RANKINGS
Private
Rank | Team | Pts. | Record | Prv. |
---|---|---|---|---|
1 | Fort Worth All Saints | 40 | 3-0 | 1 |
2 | Argyle Liberty Christian | 36 | 2-1 | 2 |
3 | Parish Episcopal | 32 | 2-1 | 3 |
4 | Plano Prestonwood | 28 | 2-1 | 4 |
5 | Dallas Christian | 24 | 2-1 | 5 |
6 | Dallas First Baptist | 20 | 3-0 | 6 |
7 | Frisco Legacy Christian | 16 | 3-0 | 7 |
8 | Fort Worth Nolan | 11 | 2-1 | 8 |
9 | Bishop Lynch | 9 | 1-2 | 9 |
10 | Dallas Covenant | 2 | 2-1 | 10 |
10 | Trinity Christian-Addison | 2 | 2-1 | NR |
Also receiving votes: No one
Dropped out: No one
Notable: The Covenant School lost to First Baptist 62-12, which was almost the exact amount by which Trinity Christian-Addison beat Life High School in Waxahachie — 63-12. The disparity created room for TCA to sneak into the rankings and tie Covenant at No. 10.
On Twitter/X: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.