School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Mansfield Lake Ridge | 11-1 | 38-9 | 27-1 | 11-8 | W8 | 68 |
Fort Worth Boswell | 9-3 | 21-15 | 10-5 | 11-10 | L2 | 9 |
Weatherford | 6-4 | 21-16 | 7-3 | 14-13 | L3 | 15 |
Mansfield Legacy | 6-5 | 20-17 | 13-7 | 7-10 | L2 | 8 |
Mansfield | 3-6 | 10-14 | 6-7 | 4-7 | W1 | -8 |
North Crowley | 2-7 | 12-11 | 4-4 | 8-7 | L4 | -2 |
Crowley | 0-10 | 4-18 | 3-7 | 1-11 | L5 | -40 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Trophy Club Byron Nelson | 11-1 | 23-1 | 16-1 | 7-0 | W10 | 55 |
Keller | 12-2 | 18-4 | 10-1 | 8-3 | W4 | 36 |
Southlake Carroll | 10-4 | 23-9 | 10-3 | 13-6 | W5 | 39 |
Justin Northwest | 10-6 | 16-10 | 8-4 | 8-6 | W2 | 14 |
Northwest Eaton | 9-6 | 13-12 | 7-3 | 6-9 | L2 | 0 |
Keller Central | 7-8 | 19-14 | 10-5 | 9-9 | L2 | 13 |
Keller Timber Creek | 3-11 | 8-16 | 4-8 | 4-8 | L3 | -24 |
Hurst L.D. Bell | 1-13 | 5-16 | 3-9 | 2-7 | L13 | -34 |
Euless Trinity | 1-13 | 4-19 | 4-10 | 0-9 | L7 | -36 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Hebron | 13-1 | 34-7 | 17-3 | 17-4 | W8 | 66 |
Flower Mound | 6-2 | 12-14 | 6-7 | 6-7 | L2 | -2 |
Lewisville | 7-5 | 19-16 | 10-9 | 9-7 | L1 | 8 |
Coppell | 5-4 | 8-7 | 3-5 | 5-2 | L2 | 1 |
Denton Guyer | 3-5 | 4-14 | 2-10 | 2-4 | L1 | -20 |
Denton Braswell | 2-6 | 8-18 | 5-9 | 3-9 | L1 | -25 |
Little Elm | 2-8 | 7-11 | 4-7 | 3-4 | L4 | -11 |
Flower Mound Marcus | 2-9 | 4-18 | 2-8 | 2-10 | W1 | -36 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Plano West | 15-1 | 25-5 | 14-3 | 11-2 | W3 | 52 |
Plano East | 10-2 | 23-5 | 10-2 | 13-3 | W5 | 43 |
Allen | 11-3 | 21-8 | 13-6 | 8-2 | W7 | 34 |
Prosper | 7-7 | 14-14 | 9-7 | 5-7 | L2 | 1 |
McKinney Boyd | 5-6 | 11-11 | 6-4 | 5-7 | L2 | -2 |
McKinney | 5-11 | 19-24 | 7-13 | 6-7 | W1 | -19 |
Plano | 3-8 | 11-15 | 5-8 | 6-7 | W1 | -13 |
Prosper Rock Hill | 2-13 | 4-22 | 2-9 | 2-13 | L6 | -39 |
Princeton | 0-9 | 2-12 | 2-6 | 0-6 | L10 | -29 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Richardson Pearce | 11-1 | 25-10 | 13-4 | 12-6 | L1 | 45 |
Lake Highlands | 8-1 | 29-12 | 17-8 | 12-4 | W3 | 39 |
Richardson | 8-4 | 14-18 | 10-7 | 4-11 | L1 | -6 |
Richardson Berkner | 5-4 | 14-12-2 | 9-5 | 5-7-2 | L1 | 0 |
Irving | 2-10 | 6-10 | 2-6 | 4-4 | L2 | -14 |
Irving Nimitz | 1-6 | 4-11 | 0-3 | 4-8 | L4 | -16 |
Irving MacArthur | 0-10 | 2-19 | 1-10 | 1-9 | L14 | -45 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Arlington Martin | 12-1 | 22-3 | 14-1 | 8-2 | W4 | 54 |
Arlington | 6-1 | 9-4 | 4-2 | 5-2 | W2 | 13 |
South Grand Prairie | 4-2 | 6-5 | 4-1 | 2-4 | L1 | 1 |
Arlington Lamar | 5-3 | 9-12 | 5-5 | 4-7 | L1 | -3 |
Arlington Bowie | 4-7 | 9-10 | 6-6 | 3-4 | L2 | -7 |
Haltom | 4-10 | 13-17 | 2-5 | 2-4 | L1 | -13 |
Arlington Sam Houston | 2-6 | 4-9 | 2-6 | 2-3 | L3 | -15 |
Grand Prairie | 0-9 | 4-12 | 0-6 | 4-6 | L9 | -24 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Wylie | 15-1 | 33-7 | 17-3 | 16-4 | W2 | 67 |
Wylie East | 14-1 | 28-5 | 18-4 | 10-1 | W2 | 55 |
Sachse | 11-5 | 22-17 | 13-9 | 9-8 | L1 | 12 |
Garland | 8-6 | 13-13 | 8-8 | 5-5 | L1 | -2 |
Garland Lakeview Centennial | 4-7 | 5-14 | 1-8 | 4-6 | L2 | -20 |
Garland Naaman Forest | 1-6 | 5-11 | 2-5 | 3-6 | L4 | -14 |
Rowlett | 1-9 | 3-13 | 2-7 | 1-6 | L2 | -23 |
North Garland | 0-8 | 1-13 | 0-6 | 1-7 | L1 | -30 |
South Garland | 0-12 | 2-21 | 2-14 | 0-7 | L16 | -50 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Rockwall | 11-0 | 24-12 | 12-8 | 12-4 | W1 | 51 |
Royse City | 7-3 | 19-4 | 12-3 | 7-1 | W2 | 34 |
Rockwall-Heath | 5-3 | 8-17 | 2-6 | 6-11 | L1 | -17 |
North Forney | 4-4 | 19-8 | 11-3 | 8-5 | L2 | 18 |
Forney | 1-6 | 7-10 | 3-7 | 4-3 | L6 | -9 |
Tyler Legacy | 1-6 | 2-12 | 0-6 | 2-6 | L2 | -24 |
Longview | 0-7 | 5-10 | 2-6 | 3-4 | L8 | -13 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Waxahachie | 12-1 | 24-12 | 17-5 | 7-7 | L1 | 31 |
Duncanville | 8-3 | 16-8 | 9-4 | 7-4 | L1 | 17 |
DeSoto | 8-3 | 16-10 | 10-5 | 6-5 | W3 | 20 |
Mesquite Horn | 8-4 | 14-17 | 8-12 | 6-5 | L2 | -2 |
Cedar Hill | 1-5 | 2-7 | 1-3 | 1-4 | L4 | -12 |
Mesquite | 1-7 | 2-14 | 2-7 | 0-7 | L5 | -28 |
Skyline | 0-7 | 1-14 | 0-8 | 1-6 | L7 | -36 |
Lancaster | 0-8 | 1-16 | 1-9 | 0-7 | L9 | -37 |
The latest news, analysis, predictions and more for each season.