Rushing
RushingPlayer | Att | Yds | Yds/Att | Td |
---|
Dylan Lamphere | 130 | 757 | 5.82 | 7 |
Ajani Lyons | 50 | 255 | 5.1 | 1 |
Ben Fielder | 17 | 112 | 6.59 | 1 |
Connor Adams | 6 | 108 | 18 | 1 |
Cole Gary | 41 | 106 | 2.59 | 0 |
Zahn Coakley | 15 | 98 | 6.53 | 0 |
Cole Worthington | 51 | 91 | 1.78 | 1 |
Brayden Collins | 15 | 42 | 2.8 | 0 |
Corrieon Thomas | 1 | 6 | 6 | 0 |
Dylan Yentes | 1 | 4 | 4 | 1 |
Corre'ion Thomas | 1 | 1 | 1 | 0 |
Passing
PassingPlayer | Comp | Att | Pct | Yds | Td | Int |
---|
Dylan Lamphere | 34 | 88 | 0.39 | 490 | 4 | 5 |
Cole Worthington | 21 | 42 | 0.5 | 363 | 3 | 4 |
Ben Fielder | 10 | 27 | 0.37 | 104 | 2 | 1 |
Receiving
ReceivingPlayer | Rec | Yds | Yds/Rec | Td |
---|
Zahn Coakley | 33 | 519 | 15.73 | 6 |
LJ Allison | 10 | 158 | 15.8 | 1 |
Connor Adams | 16 | 154 | 9.63 | 1 |
Alex Greene | 1 | 80 | 80 | 1 |
Dylan Yentes | 2 | 16 | 8 | 0 |
Mason Allison | 2 | 10 | 5 | 0 |
Harry Daniels | 2 | 9 | 4.5 | 0 |
Dylan Lamphere | 2 | 6 | 3 | 0 |