Rushing
RushingPlayer | Att | Yds | Yds/Att | Td |
---|
Ethan Ashmore | 127 | 615 | 4.84 | 3 |
Will Jackson | 121 | 469 | 3.88 | 6 |
Khaleb Cooper | 21 | 86 | 4.1 | 1 |
Caleb Forte | 20 | 83 | 4.15 | 0 |
Amarean Porter | 13 | 75 | 5.77 | 0 |
Diego Jurado | 12 | 70 | 5.83 | 0 |
Jacob Nickell | 18 | 29 | 1.61 | 1 |
Orin Gee | 2 | 14 | 7 | 0 |
Thomas Jackson | 2 | 13 | 6.5 | 0 |
Luke Martin | 1 | 13 | 13 | 1 |
Dillon Davis | 1 | 12 | 12 | 0 |
Cam Gibbs | 2 | 4 | 2 | 0 |
Team Stat | 1 | -32 | -32 | 0 |
Passing
PassingPlayer | Comp | Att | Pct | Yds | Td | Int |
---|
Will Jackson | 108 | 208 | 0.52 | 1220 | 8 | 9 |
Jacob Nickell | 27 | 63 | 0.43 | 277 | 3 | 4 |
Davion Dixon | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
ReceivingPlayer | Rec | Yds | Yds/Rec | Td |
---|
Cam Gibbs | 29 | 367 | 12.66 | 3 |
Josh Kabongo | 14 | 231 | 16.5 | 1 |
Amarean Porter | 14 | 218 | 15.57 | 2 |
Davion Dixon | 15 | 148 | 9.87 | 2 |
Ethan Ashmore | 19 | 146 | 7.68 | 0 |
Luke Martin | 11 | 122 | 11.09 | 1 |
Orin Gee | 11 | 107 | 9.73 | 1 |
Diego Jurado | 8 | 76 | 9.5 | 0 |
Will Jackson | 4 | 20 | 5 | 0 |
Jossiah Lewis | 2 | 19 | 9.5 | 0 |
Team Stat | 1 | 17 | 17 | 0 |
Jon Jessop | 1 | 10 | 10 | 1 |
Grant Carlisle | 2 | 9 | 4.5 | 0 |
Caleb Forte | 2 | 6 | 3 | 0 |
Jensen Cockrell | 2 | 1 | 0.5 | 0 |