Batting
BattingPlayer | | | | | | | |
---|
Luke LeNeveu | .500 | 1 | 2 | — | — | 1 | — |
Austin Frye | .330 | 29 | 88 | 1 | 6 | 6 | 12 |
Brody Walls | .319 | 29 | 91 | 2 | 1 | 4 | 16 |
Adam Colwill | .304 | 17 | 56 | 2 | — | — | — |
Hunter Greening | .275 | 19 | 69 | — | 1 | 2 | 2 |
Sam Kleman | .262 | 16 | 61 | 1 | — | 6 | 1 |
Max Holzner | .261 | 23 | 88 | — | 1 | 2 | 6 |
Byron Burrell | .256 | 21 | 82 | 1 | 2 | 6 | 14 |
Ryan Johnson | .250 | 8 | 32 | — | — | — | 9 |
Royce Davis | .235 | 16 | 68 | — | — | 2 | 6 |
Hudson Boring | .235 | 4 | 17 | 1 | — | 1 | 1 |
Nick Wesloski | .233 | 10 | 43 | — | — | 4 | — |
Braden Hitchcock | .210 | 13 | 62 | 2 | — | 2 | 3 |
Cameron Phillips | .125 | 2 | 16 | — | 1 | 1 | 4 |
Pitching
PitchingPlayer | | | |
---|
Nick Wesloski | 7 | 0.36 | 76 |
Vinny Armellino | 4 | 2.09 | 62 |
Max Holzner | 1 | 2.55 | 23 |
Oscar Lozano | — | 2.86 | 1 |
Caden McGilvray | 1 | 4.85 | 12 |
Hudson Boring | — | 4.96 | 14 |
Matthew Williams | 1 | 6.39 | 14 |
Jacob Gilbert | 1 | 9.08 | 21 |
James Entrekin | — | 14.00 | 1 |