Batting
BattingPlayer | | | | | | | |
---|
Bammer Maes | .333 | 26 | 78 | 1 | — | 4 | 1 |
Jacob Garrett | .308 | 20 | 65 | 3 | 1 | 1 | — |
Grant Nekuza | .286 | 22 | 77 | — | 2 | 2 | 12 |
Anthony Gonzalez | .259 | 14 | 54 | — | 1 | 2 | 1 |
Nick Fein | .247 | 19 | 77 | 1 | — | 4 | — |
Austin Lopez | .242 | 8 | 33 | — | — | — | 1 |
Brady Slanina | .211 | 16 | 76 | — | 1 | 3 | 3 |
Pitching
PitchingPlayer | | | |
---|
Brady Slanina | 2 | 1.01 | 22 |
Cole Carrell | 7 | 1.22 | 28 |
Trevor Stum | 1 | 2.28 | 4 |
Austin Lopez | 1 | 3.04 | 14 |
Trevor Kruse | 1 | 3.26 | 31 |
Nick Fein | 2 | 3.57 | 11 |
Jacob Garrett | 1 | 5.42 | 10 |