Rushing
RushingPlayer | Att | Yds | Yds/Att | Td |
---|
Da'montae Oliver | 63 | 151 | 2.4 | 0 |
Elijah Barnes | 16 | 57 | 3.56 | 0 |
Tramell Minter | 14 | 34 | 2.43 | 0 |
La’Monya Woods | 11 | 28 | 2.55 | 0 |
LaTraevian Freeman | 55 | 24 | 0.44 | 1 |
Devantae Johnson | 20 | 22 | 1.1 | 0 |
Roderick Harper | 1 | 10 | 10 | 0 |
Keshawn Dotie | 10 | 4 | 0.4 | 0 |
Payton Ross | 9 | -3 | -0.33 | 0 |
Julias Parker | 3 | -4 | -1.33 | 0 |
Keyshon Farr | 1 | -15 | -15 | 0 |
Brandon Barnes | 9 | -21 | -2.33 | 0 |
Team Stat | 3 | -41 | -13.67 | 0 |
Cristian Pompa | 3 | -59 | -19.67 | 0 |
Passing
PassingPlayer | Comp | Att | Pct | Yds | Td | Int |
---|
LaTraevian Freeman | 134 | 299 | 0.45 | 1247 | 4 | 13 |
Da'montae Oliver | 10 | 34 | 0.29 | 128 | 1 | 2 |
Brandon Barnes | 5 | 25 | 0.2 | 89 | 0 | 1 |
Tyler Masters | 0 | 1 | 0 | 0 | 0 | 0 |
Devantae Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
Keshawn Dotie | 0 | 1 | 0 | 0 | 0 | 0 |
Cristian Pompa | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
ReceivingPlayer | Rec | Yds | Yds/Rec | Td |
---|
Payton Ross | 20 | 326 | 16.3 | 0 |
Tramell Minter | 22 | 182 | 8.27 | 0 |
Devantae Johnson | 23 | 167 | 7.26 | 0 |
Roderick Harper | 18 | 162 | 9 | 1 |
Keyshon Farr | 8 | 120 | 15 | 1 |
Keshawn Dotie | 12 | 107 | 8.92 | 0 |
La’Monya Woods | 8 | 99 | 12.38 | 0 |
Brandon Barnes | 6 | 83 | 13.83 | 3 |
Julias Parker | 8 | 74 | 9.25 | 0 |
Da'montae Oliver | 13 | 36 | 2.77 | 0 |
Elijah Barnes | 1 | 28 | 28 | 0 |
Xavier LeJeune | 3 | 23 | 7.67 | 0 |
Tyler Masters | 1 | 20 | 20 | 0 |
Devin Bell | 1 | 14 | 14 | 0 |
Cristian Pompa | 2 | 13 | 6.5 | 0 |
Jacorey York | 1 | 5 | 5 | 0 |
Uriel Mondragon | 2 | 5 | 2.5 | 0 |