Batting
BattingPlayer | | | | | | | |
---|
Allan McDowell | 1.000 | 1 | 1 | — | — | — | — |
Jacob Ayala | .393 | 24 | 61 | — | 1 | 2 | 11 |
Adrian Lopez | .392 | 20 | 51 | — | 2 | 5 | 4 |
Zachary Scheppler | .353 | 18 | 51 | — | 1 | 2 | 4 |
Austin Phillips | .346 | 28 | 81 | — | 1 | 9 | 5 |
Dominic Perez | .333 | 1 | 3 | — | — | — | — |
Daylon Brooks | .323 | 20 | 62 | — | 2 | 5 | 11 |
Noah Esparza | .311 | 28 | 90 | — | — | 4 | 5 |
Isaac Rios | .304 | 24 | 79 | — | 1 | 6 | 14 |
Richard De la Garza | .301 | 25 | 83 | 1 | — | 7 | 5 |
Juan Ramirez | .250 | 1 | 4 | — | — | — | 1 |
Luis Amador | .240 | 6 | 25 | — | — | — | 5 |
Patrick Rodriguez | .225 | 9 | 40 | — | — | 1 | 6 |
Terron McGrew | .216 | 8 | 37 | — | 1 | 1 | 5 |
Ezekiel Guardiola | .200 | 2 | 10 | — | — | — | 1 |
Kameron Hendron | .182 | 2 | 11 | — | 1 | 1 | 13 |
Giovanny Orozco | .167 | 5 | 30 | — | — | 1 | 1 |
Ethan Daniels | .143 | 3 | 21 | — | — | — | — |
Robert Martinez | .111 | 2 | 18 | — | — | — | 2 |
Pitching
PitchingPlayer | | | |
---|
Jacob Ayala | 6 | 0.29 | 44 |
Zachary Scheppler | 4 | 1.17 | 24 |
Nicholas Chapa | 1 | 1.50 | 21 |
Jonathan Mendez | 3 | 1.99 | 28 |
Noah Esparza | 1 | 3.50 | 3 |
Isaac Rios | 3 | 3.69 | 16 |
Giovanny Orozco | — | 4.77 | 8 |
Ezekiel Guardiola | 2 | 5.78 | 9 |
Allan McDowell | — | 11.00 | 11 |
Pablo Resendez | — | 11.00 | 4 |
Richard De la Garza | — | 28.00 | — |