Batting
BattingPlayer | | | | | | | |
---|
Noah Betty | .750 | 6 | 8 | — | — | 2 | — |
Kason Atkins | .345 | 30 | 87 | 1 | 2 | 5 | — |
Ian Trueblood | .343 | 23 | 67 | — | — | — | — |
Anthony Kelley | .333 | 19 | 57 | — | 1 | 1 | — |
Victor Zandate | .321 | 26 | 81 | — | — | 8 | — |
Jackson Miles | .315 | 23 | 73 | — | 1 | 5 | — |
Alexander Herod | .314 | 22 | 70 | 1 | — | 6 | — |
Nash Aylor | .286 | 2 | 7 | — | — | 1 | — |
Levi Scroggin | .267 | 4 | 15 | — | 1 | 1 | — |
Billy Shackleford | .267 | 8 | 30 | — | — | — | — |
Jaxsen Vann | .250 | 20 | 80 | 1 | — | 1 | — |
Canon Pohlmeier | .224 | 15 | 67 | — | — | 6 | — |
Carter Leonard | .200 | 1 | 5 | — | — | — | — |
Jacob Bowers | .167 | 1 | 6 | — | — | — | — |
Caleb Vaclavik | .152 | 10 | 66 | — | — | — | — |
Cooper Clay | .143 | 2 | 14 | — | — | — | — |
Keaton King | — | — | 2 | — | — | — | — |
Pitching
PitchingPlayer | | | |
---|
Chase Allen | — | — | 4 |
Anthony Kelley | 5 | 0.56 | 66 |
Logan Walp | 7 | 0.83 | 44 |
Vincent Priestly | 4 | 1.50 | 21 |
Ian Trueblood | 2 | 3.63 | 11 |
Jacob Bowers | — | 4.11 | 9 |
Cooper Clay | — | 4.20 | 6 |
Noah Betty | 1 | 4.45 | 11 |
Aiden Montanez | — | 5.00 | 12 |
Jackson Miles | — | 7.00 | 4 |
Austin Scribner | — | 8.08 | 3 |
Canon Pohlmeier | — | 21.00 | 2 |
Levi Scroggin | — | 21.00 | — |