Below are The Dallas Morning News’ stats leaders for boys soccer as of February 14. Coaches, if you do not see your school’s stats, email them to stats@dallasnews.com.
Note: Private schools began their season much earlier than UIL schools. SPC schools have already completed their season, and the TAPPS playoffs begin soon.
You can find girls soccer stat leaders here.
Goals
Player, School | No. |
---|---|
Cruise Hildebrand, Prestonwood Christian | 21 |
Landon Marquez de la Plata, Sunnyvale | 21 |
Aitor Scholl, Prestonwood Christian | 18 |
Luis Gallegos , Skyline | 17 |
George Eddy, McKinney Boyd | 17 |
Joaquin Villarreal, Irving The Highlands | 16 |
Ayden Hildreth, Midlothian | 14 |
Maddox Olatunde, Hurst L.D. Bell | 13 |
Maynor Castillo, Wilmer-Hutchins | 13 |
Landon Exley, Midlothian | 12 |
Stanley Zamora, Lake Dallas | 12 |
Fabricio Martinez, Duncanville | 11 |
Miguel Villalobos, Arlington Martin | 11 |
Ramon Guardado, Irving | 11 |
Chris Rios, Duncanville | 11 |
Jonathan Martinez, Frisco Panther Creek | 11 |
Alex Valdez, West Mesquite | 11 |
Caden Naizer, Midlothian | 11 |
Anthony Bernal, Duncanville | 10 |
Christhian Torres, Skyline | 10 |
Andrew Castellanos, West Mesquite | 9 |
Quinn MacLeod, Hurst L.D. Bell | 9 |
Kevin Garcia, Pinkston | 9 |
Romario Luviano, West Mesquite | 9 |
Mitchel White, Lake Dallas | 8 |
Shutouts
Player, School | No. |
---|---|
Srikrishna Rajagopal, Frisco Liberty | 6 |
AJ Rosen, Hurst L.D. Bell | 6 |
Mason Szymanski, Frisco Panther Creek | 5 |
Hector Martinez, Mesquite Horn | 5 |
Fermin Pantoja, Wilmer-Hutchins | 4 |
Kyle Allen, Midlothian | 4 |
Caleb Harris, Prestonwood Christian | 4 |
Jesus Diaz, Duncanville | 4 |
Gavin Reeves, Frisco Centennial | 4 |
Angel Sanchez, West Mesquite | 3 |
Abem Sima, Pinkston | 3 |
Jose Martinez, Skyline | 3 |
Luis Badillo, Frisco Centennial | 2 |
Marco Pena, West Mesquite | 2 |
Graham Byrne, Southlake Carroll | 2 |
Yahir Batres, McKinney Boyd | 2 |
Alex Frantzikinakis, Frisco Liberty | 1 |
Grant Hobby, Southlake Carroll | 1 |
Gerardo Guillen, Duncanville | 1 |
Jeremiah Hernandez-Marin, McKinney Boyd | 1 |
Assists
Player, School | No. |
---|---|
Hisham Al-Noubani, Hurst L.D. Bell | 15 |
Joaquin Villarreal, Irving The Highlands | 15 |
Romario Luviano, West Mesquite | 12 |
Edi San Roman, Irving The Highlands | 11 |
Maynor Castillo, Wilmer-Hutchins | 10 |
Luis Gallegos , Skyline | 9 |
Adrian Hernandez, Mesquite Horn | 9 |
Ayden Hildreth, Midlothian | 9 |
Matthew Mitchell, McKinney Boyd | 9 |
Henry Hartmann, Sunnyvale | 8 |
Mitchel White, Lake Dallas | 8 |
Landon Finn, Arlington Martin | 8 |
Harry Davidson, Arlington Martin | 8 |
Tristan Campos, Sunnyvale | 8 |
Caleb Centento, Irving | 7 |
Chris Rios, Duncanville | 7 |
Alexandre Afonso, McKinney Boyd | 7 |
Nicholas Garcia, Skyline | 6 |
Jonathan Martinez, Frisco Panther Creek | 6 |
Quinn MacLeod, Hurst L.D. Bell | 6 |
Aitor Scholl, Prestonwood Christian | 6 |
Cruise Hildebrand, Prestonwood Christian | 6 |
Joe Joel Rangel, Pinkston | 6 |
Trevor Jobe, McKinney Boyd | 6 |
Preston Burke, Arlington Martin | 6 |
Team offense
Team | Avg. |
---|---|
Colleyville Covenant Christian | 8.5 |
Carrollton Prince of Peace Christian | 7.5 |
Covenant School | 6.5 |
Allen | 4.6 |
McKinney Christian | 4.5 |
Mansfield Summit | 4.3 |
W.T. White | 4.3 |
Hurst L.D. Bell | 4.3 |
Fort Worth Country Day | 4.2 |
Justin Northwest | 4 |
Duncanville | 3.9 |
Pinkston | 3.8 |
Woodrow Wilson | 3.8 |
Wilmer-Hutchins | 3.6 |
Prosper | 3.6 |
Grapevine Faith Christian | 3.5 |
Midlothian | 3.4 |
Wylie | 3.4 |
Sunnyvale | 3.3 |
Skyline | 3.2 |
West Mesquite | 3.2 |
Arlington Martin | 3 |
Carter | 3 |
Cistercian | 3 |
Euless Trinity | 3 |
Team Defense
Team | Avg. |
---|---|
Jesuit | 0.2 |
Woodrow Wilson | 0.3 |
North Dallas | 0.3 |
Allen | 0.4 |
Colleyville Heritage | 0.5 |
Keller Central | 0.5 |
Highland Park | 0.7 |
W.T. White | 0.7 |
Duncanville | 0.7 |
Euless Trinity | 0.7 |
Mesquite | 0.7 |
Sachse | 0.7 |
Lake Highlands | 0.8 |
Lovejoy | 0.8 |
Frisco Centennial | 0.8 |
Prosper | 0.8 |
Rowlett | 0.8 |
Grapevine | 0.8 |
Denton Ryan | 0.8 |
Frisco Wakeland | 0.9 |
Keller | 0.9 |
Denton | 0.9 |
Celina | 0.9 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.