Below are The Dallas Morning News’ stats leaders for boys soccer as of February 21. Coaches, if you do not see your school’s stats, email them to stats@dallasnews.com.
Note: Private schools began their season much earlier than UIL schools. SPC schools have already completed their season, and the TAPPS playoffs begin soon.
You can find girls soccer stat leaders here.
Goals
Player, School | No. |
---|---|
Landon Marquez de la Plata, Sunnyvale | 26 |
Cruise Hildebrand, Prestonwood Christian | 21 |
Caden Berg, Prosper | 20 |
Reid Valentine, Highland Park | 19 |
Luis Gallegos, Skyline | 19 |
Maddox Olatunde, Hurst L.D. Bell | 18 |
Aitor Scholl, Prestonwood Christian | 18 |
George Eddy, McKinney Boyd | 17 |
Landon Exley, Midlothian | 16 |
Ayden Hildreth, Midlothian | 16 |
Joaquin Villarreal, Irving The Highlands | 16 |
Antranik Souza, McKinney | 14 |
Cort Laurence, Euless Trinity | 13 |
Maynor Castillo, Wilmer-Hutchins | 13 |
Stanley Zamora, Lake Dallas | 12 |
Chris Rios, Duncanville | 12 |
Fabricio Martinez, Duncanville | 12 |
Caden Naizer, Midlothian | 12 |
Miguel Villalobos, Arlington Martin | 11 |
Ramon Guardado, Irving | 11 |
Anthony Bernal, Duncanville | 11 |
Alex Valdez, West Mesquite | 11 |
Hayden Crotts, Prosper | 11 |
Jonathan Martinez, Frisco Panther Creek | 11 |
Maleek Russell, Mansfield Summit | 10 |
Shutouts
Player, School | No. |
---|---|
Justin Rather, Highland Park | 10 |
James Jacob, Sunnyvale | 9 |
AJ Rosen, Hurst L.D. Bell | 7 |
Paxton Bradley, Prosper | 6 |
Caleb Gonzalez, Keller | 6 |
Srikrishna Rajagopal, Frisco Liberty | 6 |
Reilly Reyes, Euless Trinity | 5 |
Jesus Diaz, Duncanville | 5 |
Mason Szymanski, Frisco Panther Creek | 5 |
Hector Martinez, Mesquite Horn | 5 |
Ugo Onungwa, Sunnyvale | 5 |
Jose Martinez, Skyline | 4 |
Kyle Allen, Midlothian | 4 |
Gavin Reeves, Frisco Centennial | 4 |
Caleb Harris, Prestonwood Christian | 4 |
Fermin Pantoja, Wilmer-Hutchins | 4 |
Colin Turek, McKinney | 4 |
Angel Sanchez, West Mesquite | 3 |
Abem Sima, Pinkston | 3 |
Aaron Mendoza, Mansfield Summit | 3 |
Marco Pena, West Mesquite | 2 |
Graham Byrne, Southlake Carroll | 2 |
Luis Badillo, Frisco Centennial | 2 |
Yahir Batres, McKinney Boyd | 2 |
Alex Frantzikinakis, Frisco Liberty | 1 |
Assists
Player, School | No. |
---|---|
Hisham Al-Noubani, Hurst L.D. Bell | 18 |
Joaquin Villarreal, Irving The Highlands | 15 |
Romario Luviano, West Mesquite | 12 |
Ayden Hildreth, Midlothian | 11 |
Edi San Roman, Irving The Highlands | 11 |
Henry Hartmann, Sunnyvale | 10 |
Tristan Campos, Sunnyvale | 10 |
Maynor Castillo, Wilmer-Hutchins | 10 |
Chris Rios, Duncanville | 9 |
Adrian Hernandez, Mesquite Horn | 9 |
Quinn MacLeod, Hurst L.D. Bell | 9 |
Luis Gallegos, Skyline | 9 |
Dylan Culbertson, McKinney | 9 |
Giovanni Hernandez, Arlington | 9 |
Matthew Mitchell, McKinney Boyd | 9 |
Nicholas Garcia, Skyline | 8 |
Mitchel White, Lake Dallas | 8 |
Garrison Godfrey, Highland Park | 8 |
Harry Davidson, Arlington Martin | 8 |
Landon Marquez de la Plata, Sunnyvale | 8 |
Landon Finn, Arlington Martin | 8 |
Caleb Centento, Irving | 7 |
Reid Valentine, Highland Park | 7 |
Alexandre Afonso, McKinney Boyd | 7 |
Marcus Manu, Midlothian | 7 |
Team offense
Team | Avg. |
---|---|
Colleyville Covenant Christian | 8.5 |
Carrollton Prince of Peace Christian | 7.5 |
Covenant School | 6.5 |
Fort Worth Country Day | 6.3 |
McKinney Christian | 4.5 |
Shelton | 4.5 |
Allen | 4.3 |
Duncanville | 4.1 |
Justin Northwest | 4 |
Pinkston | 3.8 |
Sunnyvale | 3.8 |
Woodrow Wilson | 3.8 |
Prosper | 3.6 |
Skyline | 3.6 |
Hurst L.D. Bell | 3.5 |
Midlothian | 3.5 |
Conrad | 3.5 |
Grapevine Faith Christian | 3.5 |
W.T. White | 3.5 |
Wylie | 3.4 |
West Mesquite | 3.2 |
Carter | 3 |
Fort Worth Southwest Christian | 3 |
Highland Park | 3 |
Keller Central | 3 |
Team Defense
Team | Avg. |
---|---|
Woodrow Wilson | 0.3 |
Jesuit | 0.4 |
Allen | 0.5 |
Fort Worth Country Day | 0.5 |
Keller Central | 0.5 |
North Dallas | 0.5 |
Shelton | 0.5 |
Prosper | 0.5 |
Highland Park | 0.6 |
Frisco Centennial | 0.6 |
Irving | 0.7 |
Frisco Wakeland | 0.7 |
Duncanville | 0.7 |
Mesquite | 0.8 |
Sachse | 0.8 |
W.T. White | 0.8 |
Denton Ryan | 0.8 |
Keller | 0.8 |
Frisco Lone Star | 0.8 |
Grapevine | 0.8 |
Lake Highlands | 0.8 |
Grand Prairie | 0.9 |
Denton | 0.9 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.