Below are The Dallas Morning News’ stats leaders for boys soccer as of February 28. Coaches, if you do not see your school’s stats, email them to stats@dallasnews.com.
Note: Private schools began their season much earlier than UIL schools. SPC schools have already completed their season, and the TAPPS playoffs begin soon.
You can find girls soccer stat leaders here.
Goals
Player, School | No. |
---|---|
Landon Marquez de la Plata, Sunnyvale | 28 |
Luis Gallegos, Skyline | 23 |
Caden Berg, Prosper | 22 |
Carson Burden, McKinney North | 22 |
Cruise Hildebrand, Prestonwood Christian | 21 |
Reid Valentine, Highland Park | 19 |
George Eddy, McKinney Boyd | 18 |
Aitor Scholl, Prestonwood Christian | 18 |
Maddox Olatunde, Hurst L.D. Bell | 18 |
Cort Laurence, Euless Trinity | 17 |
Landon Exley, Midlothian | 16 |
Ayden Hildreth, Midlothian | 16 |
Joaquin Villarreal, Irving The Highlands | 16 |
Hayden Crotts, Prosper | 15 |
Antranik Souza, McKinney | 14 |
Ramon Guardado, Irving | 14 |
Ethan Rangel, Frisco Heritage | 14 |
Maynor Castillo, Wilmer-Hutchins | 13 |
Stanley Zamora, Lake Dallas | 12 |
Omar Solorzano, Frisco Heritage | 12 |
Chris Rios, Duncanville | 12 |
Fabricio Martinez, Duncanville | 12 |
Alex Valdez, West Mesquite | 12 |
Caden Naizer, Midlothian | 12 |
Miguel Villalobos, Arlington Martin | 11 |
Shutouts
Player, School | No. |
---|---|
Mateo Maalouf, Cistercian | 13 |
Justin Rather, Highland Park | 10 |
James Jacob, Sunnyvale | 9 |
John Tapia, Rowlett | 8 |
AJ Rosen, Hurst L.D. Bell | 7 |
Paxton Bradley, Prosper | 7 |
Reilly Reyes, Euless Trinity | 7 |
Srikrishna Rajagopal, Frisco Liberty | 6 |
Hector Martinez, Mesquite Horn | 6 |
Ugo Onungwa, Sunnyvale | 6 |
Jesus Diaz, Duncanville | 6 |
Caleb Gonzalez, Keller | 6 |
Jose Martinez, Skyline | 5 |
Angel Sanchez, West Mesquite | 5 |
Gavin Reeves, Frisco Centennial | 5 |
Mason Szymanski, Frisco Panther Creek | 5 |
Artur Rojas, Frisco Heritage | 5 |
Marco Pena, West Mesquite | 4 |
Kyle Allen, Midlothian | 4 |
Colin Turek, McKinney | 4 |
Caleb Harris, Prestonwood Christian | 4 |
Fermin Pantoja, Wilmer-Hutchins | 4 |
Graham Byrne, Southlake Carroll | 3 |
Aaron Mendoza, Mansfield Summit | 3 |
Abem Sima, Pinkston | 3 |
Assists
Player, School | No. |
---|---|
Hisham Al-Noubani, Hurst L.D. Bell | 18 |
Joaquin Villarreal, Irving The Highlands | 15 |
Romario Luviano, West Mesquite | 14 |
Henry Hartmann, Sunnyvale | 13 |
Andrew Novoa, Cistercian | 12 |
Luis Gallegos, Skyline | 11 |
Tristan Campos, Sunnyvale | 11 |
Edi San Roman, Irving The Highlands | 11 |
Ayden Hildreth, Midlothian | 11 |
Ethan Rangel, Frisco Heritage | 11 |
Maynor Castillo, Wilmer-Hutchins | 10 |
Adrian Hernandez, Mesquite Horn | 10 |
Matthew Mitchell, McKinney Boyd | 10 |
Nicholas Garcia, Skyline | 9 |
Quinn MacLeod, Hurst L.D. Bell | 9 |
Dylan Culbertson, McKinney | 9 |
Chris Rios, Duncanville | 9 |
Giovanni Hernandez, Arlington | 9 |
Landon Marquez de la Plata, Sunnyvale | 8 |
Landon Finn, Arlington Martin | 8 |
Garrison Godfrey, Highland Park | 8 |
Harry Davidson, Arlington Martin | 8 |
Mitchel White, Lake Dallas | 8 |
Caleb Centento, Irving | 7 |
Reid Valentine, Highland Park | 7 |
Team offense
Team | Avg. |
---|---|
Prosper | 4 |
Sunnyvale | 3.9 |
Skyline | 3.8 |
Woodrow Wilson | 3.8 |
Pinkston | 3.7 |
W.T. White | 3.6 |
Duncanville | 3.6 |
Hurst L.D. Bell | 3.5 |
Midlothian | 3.5 |
Grapevine Faith Christian | 3.5 |
West Mesquite | 3.4 |
Conrad | 3.3 |
Wylie | 3.3 |
Carter | 3 |
Fort Worth Southwest Christian | 3 |
Highland Park | 3 |
Keller Central | 3 |
Team Defense
Team | Avg. |
---|---|
Cistercian | 0 |
Jesuit | 0.4 |
Keller Central | 0.5 |
Jesuit | 0.4 |
Prosper | 0.6 |
W.T. White | 0.6 |
Highland Park | 0.6 |
Frisco Centennial | 0.7 |
Denton Ryan | 0.7 |
Frisco Wakeland | 0.8 |
Lake Highlands | 0.8 |
Sachse | 0.8 |
Denton | 0.8 |
Mesquite | 0.8 |
Duncanville | 0.8 |
Keller | 0.8 |
Celina | 0.8 |
West Mesquite | 0.9 |
Wylie | 0.9 |
Frisco Lone Star | 0.9 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.