Below are The Dallas Morning News’ stats leaders for boys soccer as of March 20. Coaches, if you do not see your school’s stats, email them to stats@dallasnews.com.
Note: Private schools began their season much earlier than UIL schools and have completed their season.
You can find girls soccer stat leaders here.
Goals
Player, School | No. |
---|---|
Landon Marquez de la Plata, Sunnyvale | 34 |
Braden Cope, Grapevine Faith Christian | 30 |
Victor Hernandez, North Dallas | 28 |
Luis Gallegos, Skyline | 25 |
Ayden Hildreth, Midlothian | 25 |
Maddox Olatunde, Hurst L.D. Bell | 25 |
Cort Laurence, Euless Trinity | 24 |
Wilfred Giron, Lincoln | 24 |
Carson Burden, McKinney North | 23 |
Caden Berg, Prosper | 23 |
Reid Valentine, Highland Park | 22 |
Maynor Castillo, Wilmer-Hutchins | 22 |
Cruise Hildebrand, Prestonwood Christian | 21 |
Landon Exley, Midlothian | 21 |
George Eddy, McKinney Boyd | 20 |
Jacob Booty, Wylie | 19 |
Aitor Scholl, Prestonwood Christian | 18 |
Miguel Villalobos, Arlington Martin | 18 |
Caden Naizer, Midlothian | 18 |
Ramon Guardado, Irving | 18 |
Kevin Campos, Conrad | 18 |
Hayden Crotts, Prosper | 17 |
Drew Cooley, Rockwall-Heath | 17 |
Merci Mateso, Lincoln | 17 |
Jonathan Martinez, Frisco Panther Creek | 16 |
Shutouts
Player, School | No. |
---|---|
Mateo Maalouf, Cistercian | 13 |
James Jacob, Sunnyvale | 12 |
Adan Ramirez, Mesquite | 11 |
Jacob Campbell, Coppell | 10 |
Alessandro Sanchez, Wylie | 10 |
Christopher Reyes, North Dallas | 10 |
Justin Rather, Highland Park | 10 |
Paxton Bradley, Prosper | 9 |
Mason Szymanski, Frisco Panther Creek | 9 |
John Tapia, Rowlett | 9 |
Caleb Gonzalez, Keller | 9 |
Jesus Diaz, Duncanville | 8 |
AJ Rosen, Hurst L.D. Bell | 8 |
Reilly Reyes, Euless Trinity | 7 |
Jose Martinez, Skyline | 7 |
Hector Martinez, Mesquite Horn | 7 |
Srikrishna Rajagopal, Frisco Liberty | 7 |
Ugo Onungwa, Sunnyvale | 7 |
Fermin Pantoja, Wilmer-Hutchins | 7 |
Angel Sanchez, West Mesquite | 6 |
Gavin Reeves, Frisco Centennial | 6 |
Artur Rojas, Frisco Heritage | 6 |
Abem Sima, Pinkston | 6 |
Marco Pena, West Mesquite | 5 |
James Brett, Arlington | 5 |
Assists
Player, School | No. |
---|---|
Hisham Al-Noubani, Hurst L.D. Bell | 22 |
Wilfred Giron, Lincoln | 19 |
Caden Naizer, Midlothian | 17 |
Romario Luviano, West Mesquite | 16 |
Victor Hernandez, North Dallas | 16 |
Henry Hartmann, Sunnyvale | 16 |
Sam Jones, McKinney North | 15 |
Maynor Castillo, Wilmer-Hutchins | 15 |
Joaquin Villarreal, Irving The Highlands | 15 |
Ayden Hildreth, Midlothian | 15 |
Tristan Campos, Sunnyvale | 14 |
Matthew Mitchell, McKinney Boyd | 14 |
Luis Gallegos, Skyline | 14 |
Andrew Novoa, Cistercian | 12 |
Braden Cope, Grapevine Faith Christian | 12 |
Adrian Hernandez, Mesquite Horn | 12 |
Chris Rios, Duncanville | 11 |
Jonathan Martinez, Frisco Panther Creek | 11 |
Edi San Roman, Irving The Highlands | 11 |
Harry Davidson, Arlington Martin | 11 |
Ethan Rangel, Frisco Heritage | 11 |
Nicolas Martinez, Lincoln | 10 |
Landon Finn, Arlington Martin | 10 |
Quinn MacLeod, Hurst L.D. Bell | 10 |
Marcus Manu, Midlothian | 10 |
Team offense
Team | Avg. |
---|---|
Covenant School | 6.5 |
Prosper | 4.4 |
Sunnyvale | 4.2 |
Midlothian | 4 |
Pinkston | 3.9 |
Duncanville | 3.6 |
Hurst L.D. Bell | 3.5 |
Wilmer-Hutchins | 3.5 |
Skyline | 3.4 |
Lincoln | 3.4 |
North Dallas | 3.3 |
Team Defense
Team | Avg. |
---|---|
Cistercian | 0 |
Jesuit | 0.4 |
Prosper | 0.6 |
Highland Park | 0.6 |
Frisco Centennial | 0.7 |
Denton Ryan | 0.7 |
Frisco Wakeland | 0.7 |
Duncanville | 0.8 |
Keller | 0.8 |
Mesquite | 0.8 |
West Mesquite | 0.8 |
Lake Dallas | 0.9 |
North Dallas | 0.9 |
Wylie | 0.9 |
On Twitter: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.