School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Fort Worth Boswell | 1-0 | 3-3 | 3-2 | 0-1 | L2 | 4 |
Euless Trinity | 8-2 | 10-8 | 5-3 | 5-5 | L2 | 13 |
Weatherford | 1-1 | 3-3 | 3-0 | 0-3 | W1 | 11 |
Fort Worth Paschal | 1-1 | 3-4 | 1-1 | 2-3 | L2 | -7 |
North Crowley | 0-0 | 0-2 | 0-2 | 0-0 | L2 | -27 |
Crowley | 0-2 | 0-2 | 0-1 | 0-1 | L2 | -33 |
Saginaw Chisholm Trail | 0-2 | 0-2 | 0-1 | 0-1 | L2 | -9 |
Hurst L.D. Bell | 0-3 | 4-5-1 | 2-2 | 2-3-1 | L3 | 25 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Keller | 11-0 | 22-9 | 12-6 | 10-3 | L1 | 66 |
Southlake Carroll | 10-4 | 33-10 | 16-4 | 17-6 | L2 | 163 |
Haltom | 5-4 | 7-11 | 1-7 | 6-4 | W1 | -50 |
Keller Timber Creek | 6-5 | 16-15 | 8-9 | 8-6 | L1 | 16 |
Trophy Club Byron Nelson | 4-5 | 5-7 | 3-6 | 2-1 | L1 | 1 |
Keller Fossil Ridge | 2-6 | 2-7 | 0-4 | 2-3 | L1 | -64 |
Northwest Eaton | 2-7 | 7-11 | 2-5 | 5-6 | L1 | 8 |
Keller Central | 1-10 | 5-14 | 2-8 | 3-6 | L4 | -18 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Denton Guyer | 11-1 | 24-5 | 10-3 | 14-2 | L1 | 120 |
Allen | 10-3 | 21-5-1 | 13-1 | 8-4-1 | W1 | 155 |
McKinney | 8-5 | 13-10 | 8-4 | 5-6 | L1 | -3 |
Prosper | 8-6 | 14-17 | 8-7 | 6-10 | L2 | -17 |
Prosper Rock Hill | 4-6 | 7-6-1 | 4-2 | 3-4-1 | L5 | 1 |
McKinney Boyd | 2-6 | 5-8 | 2-5 | 3-3 | W2 | -36 |
Little Elm | 1-8 | 3-11 | 1-6 | 2-5 | W1 | -49 |
Denton Braswell | 0-7 | 1-10-1 | 1-5 | 0-5-1 | L7 | -57 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Flower Mound Marcus | 10-1 | 16-6-1 | 9-3 | 7-3-1 | L1 | 64 |
Hebron | 10-3 | 17-9 | 6-3 | 11-6 | L2 | 67 |
Plano East | 6-6 | 8-7 | 4-4 | 4-3 | L1 | 11 |
Flower Mound | 4-4 | 6-8-1 | 2-5 | 4-3-1 | L2 | -23 |
Plano | 4-6 | 4-9 | 2-5 | 2-4 | L2 | -55 |
Plano West | 3-6 | 11-12 | 5-6 | 6-6 | L1 | 20 |
Coppell | 3-9 | 13-13-1 | 2-5 | 11-8-1 | W1 | -11 |
Lewisville | 3-11 | 14-18-2 | 3-8 | 7-5-1 | L4 | -28 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Lake Highlands | 9-2 | 11-5-1 | 6-3 | 5-2-1 | L1 | 96 |
Irving | 9-3 | 18-13 | 7-7 | 11-6 | L2 | 90 |
Richardson Pearce | 6-2 | 8-6 | 2-4 | 6-2 | L1 | 40 |
Highland Park | 7-4 | 10-5 | 5-5 | 5-0 | L2 | 80 |
Richardson | 4-4 | 4-9 | 2-2 | 2-7 | W1 | -16 |
Irving Nimitz | 4-4 | 4-11 | 2-5 | 2-6 | L2 | -63 |
Irving MacArthur | 1-11 | 1-12 | 1-6 | 0-6 | L1 | -125 |
Richardson Berkner | 0-10 | 2-12 | 2-5 | 0-7 | L10 | -192 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
South Grand Prairie | 13-1 | 20-14-1 | 11-7-1 | 9-7 | L2 | 127 |
Arlington Martin | 5-1 | 9-4-1 | 6-2-1 | 3-2 | L2 | 71 |
Arlington | 3-4 | 5-7 | 3-3 | 2-4 | L2 | -31 |
Grand Prairie | 3-5 | 4-7 | 0-4 | 4-3 | L2 | -40 |
Arlington Sam Houston | 1-3 | 2-5 | 2-3 | 0-2 | L1 | -34 |
Arlington Bowie | 1-4 | 1-5 | 0-4 | 1-1 | L4 | -52 |
Arlington Lamar | 0-9 | 0-11 | 0-6 | 0-5 | L11 | -107 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Wylie | 16-0 | 26-9-1 | 11-1 | 15-8-1 | L2 | 253 |
Rowlett | 8-4 | 11-11 | 5-6 | 6-5 | L2 | 51 |
Garland | 9-5 | 14-8-1 | 5-2-1 | 9-6 | L3 | 105 |
Sachse | 9-5 | 10-13 | 4-7 | 6-6 | L2 | 32 |
Wylie East | 8-5 | 13-9-1 | 4-4-1 | 9-5 | L1 | 101 |
Garland Naaman Forest | 3-9 | 4-9 | 2-6 | 2-3 | W1 | -76 |
Garland Lakeview Centennial | 2-9 | 2-12 | 1-5 | 1-7 | L4 | -198 |
North Garland | 2-9 | 2-13 | 0-9 | 2-4 | L1 | -201 |
South Garland | 1-12 | 1-15 | 0-10 | 1-5 | L12 | -237 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Rockwall | 14-0 | 27-5 | 12-1 | 15-4 | L1 | 173 |
Royse City | 8-4 | 23-11 | 9-4 | 14-7 | L2 | 116 |
North Forney | 6-5 | 9-9 | 4-5 | 5-4 | L3 | 31 |
Rockwall-Heath | 4-4 | 5-9 | 3-4 | 2-5 | L1 | -13 |
Tyler Legacy | 2-5 | 3-7 | 1-4 | 2-3 | L3 | -39 |
Mesquite Horn | 3-9 | 8-10-2 | 3-6-1 | 5-4-1 | L3 | -37 |
Mesquite | 0-8 | 3-8 | 2-4 | 1-4 | L8 | -93 |
School | Dist | SEA | Home | Road | Strk | Diff |
---|---|---|---|---|---|---|
Mansfield | 7-0 | 9-4 | 5-1 | 4-3 | L1 | 74 |
Waxahachie | 4-0 | 11-12-1 | 5-2 | 6-10-1 | L1 | 26 |
Mansfield Legacy | 6-1 | 11-4-1 | 6-2-1 | 5-2 | L1 | 76 |
Mansfield Lake Ridge | 3-1 | 6-6 | 5-2 | 1-4 | L2 | 46 |
Duncanville | 5-9 | 14-14 | 6-6 | 7-7 | L1 | -13 |
Waco Midway | 0-0 | 12-1 | 9-1 | 3-0 | W2 | 55 |
Cedar Hill | 0-3 | 0-4 | 0-2 | 0-2 | L4 | -41 |
Skyline | 0-5 | 1-6 | 0-2 | 1-4 | L6 | -69 |
DeSoto | 0-6 | 1-7 | 0-3 | 1-4 | L6 | -90 |
The latest news, analysis, predictions and more for each season.