Another week of college football is upon us, which means it’s time for more predictions from The Dallas Morning News’ panel of college football experts.
This week, our crew of eight experts picks 20 Week 4 games, both straight and against the spread.
To highlight this week’s slate of area games, SMU (2-1) will host TCU (2-1) in what will be the penultimate Iron Skillet matchup for the foreseeable future. The series will pause after the 2025 season.
Meanwhile, No. 15 Oklahoma (3-0) hosts No. 6 Tennessee (3-0) in its SEC opener, Texas Tech (2-1) will face Arizona State (3-0) and No. 14 Oklahoma State (3-0) will face No. 12 Utah (3-0).
Predictions for those games, as well as many others involving non-local schools, can be found below.
Week 4 predictions
Having trouble seeing the full chart? Scroll left or right.
Week 4 | Lia Assimakopoulos, Colleges insider | Scott Bell, Former colleges editor | Corby Davidson, The Ticket | Jamie Hancock, Assistant sports editor | Selby Lopez, Colleges editor | Newy Scruggs, NBC5 | Kevin Sherrington, Columnist | Brett Vito, DRC |
---|---|---|---|---|---|---|---|---|
Game | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight |
Arizona State (+3.5) at Texas Tech | Texas Tech/Texas Tech | Texas Tech/Texas Tech | Texas Tech/Texas Tech | Texas Tech/Texas Tech | Arizona State/Arizona State | Arizona State/Texas Tech | Arizona State/Texas Tech | Texas Tech/Texas Tech |
TCU (-2.5) at SMU | SMU/SMU | TCU/TCU | TCU/TCU | TCU/TCU | TCU/TCU | SMU/TCU | TCU/TCU | TCU/TCU |
Tennessee (-7.5) at Oklahoma | Oklahoma/Tennessee | Tennessee/Tennessee | Oklahoma/Tennessee | Tennessee/Tennessee | Tennessee/Tennessee | Tennessee/Tennessee | Oklahoma/Tennessee | Oklahoma/Tennessee |
UL Monroe (+45.5) at Texas | Texas/Texas | Texas/Texas | UL Monroe/Texas | Texas/Texas | Texas/Texas | Texas/Texas | UL Monroe/Texas | Texas/Texas |
Bowling Green (+22.5) at Texas A&M | Bowling Green/Texas A&M | Bowling Green/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M | Bowling Green/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M |
Utah (+2.5) at Oklahoma State | Oklahoma State/Oklahoma State | Oklahoma State/Oklahoma State | Utah/Utah | Oklahoma State/Oklahoma State | Oklahoma State/Oklahoma State | Utah/Utah | Utah/Utah | Oklahoma State/Oklahoma State |
Baylor (+1.5) at Colorado | Baylor/Baylor | Colorado/Colorado | Colorado/Colorado | Baylor/Baylor | Baylor/Baylor | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado |
Wyoming (+8.5) at North Texas | Wyoming/North Texas | Wyoming/North Texas | North Texas/North Texas | Wyoming/North Texas | Wyoming/North Texas | North Texas/North Texas | Wyoming/North Texas | Wyoming/North Texas |
USC (-6.5) at Michigan | Michigan/Michigan | Michigan/USC | USC/USC | USC/USC | USC/USC | USC/USC | USC/USC | Michigan/Michigan |
UCLA (+23.5) at LSU | UCLA/LSU | LSU/LSU | UCLA/LSU | UCLA/LSU | UCLA/LSU | UCLA/LSU | LSU/LSU | LSU/LSU |
Kansas State (-7.5) at BYU | Kansas State/Kansas State | Kansas State/Kansas State | BYU/Kansas State | Kansas State/Kansas State | Kansas State/Kansas State | BYU/Kansas State | BYU/Kansas State | Kansas State/Kansas State |
California (+2.5) at Florida State | Florida State/Florida State | Cal/Cal | Cal/Cal | Cal/Cal | Cal/Cal | Florida State/Florida State | Florida State/Florida State | Florida State/Florida State |
Michigan State (+6.5) at Boston College | Michigan State/Boston College | Michigan State/Boston College | Boston College/Boston College | Boston College/Boston College | Michigan State/Boston College | Boston College/Boston College | Boston College/Boston College | Boston College/Boston College |
Georgia Tech (+10.5) at Louisville | Georgia Tech/Louisville | Georgia Tech/Louisville | Louisville/Louisville | Georgia Tech/Louisville | Georgia Tech/Louisville | Georgia Tech/Louisville | Georgia Tech/Louisville | Georgia Tech/Louisville |
NC State (+16.5) at Clemson | NC State/Clemson | NC State/Clemson | Clemson/Clemson | NC State/Clemson | NC State/Clemson | NC State/Clemson | Clemson/Clemson | Clemson/Clemson |
Florida (-4.5) at Mississippi State | Florida/Florida | Florida/Florida | Florida/Florida | Florida/Florida | Mississippi State/Mississippi State | Florida/Florida | Florida/Florida | Mississippi State/Mississippi State |
Houston (+5.5) at Cincinnati | Cincinnati/Cincinnati | Cincinnati/Cincinnati | Houston/Houston | Cincinnati/Cincinnati | Cincinnati/Cincinnati | Houston/Cincinnati | Cincinnati/Cincinnati | Cincinnati/Cincinnati |
Arkansas (+3.5) at Auburn | Arkansas/Arkansas | Arkansas/Arkansas | Arkansas/Arkansas | Arkansas/Arkansas | Arkansas/Arkansas | Auburn/Auburn | Auburn/Auburn | Auburn/Auburn |
Kansas (+2.5) at West Virginia | Kansas/Kansas | West Virginia/West Virginia | Kansas/Kansas | Kansas/Kansas | West Virginia/West Virginia | Kansas/Kansas | West Virginia/West Virginia | West Virginia/West Virginia |
Illinois (+8.5) at Nebraska | Illinois/Nebraska | Nebraska/Nebraska | Illinois/Nebraska | Nebraska/Nebraska | Illinois/Nebraska | Illinois/Nebraska | Nebraska/Nebraska | Illinois/Nebraska |
Last week straight | 17-4 (.810) | 15-6 (.714) | 16-5 (.762) | 17-4 (.810) | 17-4 (.810) | 16-5 (.762) | 17-4 (.810) | 15-6 (.714) |
Season straight | 40-21 (.656) | 43-18 (.705) | 43-18 (.705) | 42-19 (.689) | 41-20 (.672) | 43-18 (.705) | 43-18 (.705) | 40-21 (.656) |
Last week vs. spread | 12-9 (.571) | 9-12 (.429) | 9-12 (.429) | 11-10 (.524) | 9-12 (.429) | 8-13 (.381) | 6-15 (.286) | 11-10 (.524) |
Season vs. spread | 22-39 (.361) | 33-28 (.541) | 24-37 (.393) | 27-34 (.443) | 28-33 (.459) | 26-35 (.426) | 18-43 (.295) | 22-39 (.361) |
Previous weeks’ picks
Find more college sports coverage from The Dallas Morning News here.