Another week of college football is upon us, which means it’s time for more predictions from The Dallas Morning News’ panel of college football experts.
This week, our crew of eight experts picks 20 Week 3 games, both straight and against the spread.
Highlighting this week’s slate of area games, Texas A&M travels to face Florida on the road as a 3.5-point favorite in the Aggies’ SEC opener. The Aggies are seeking their first road win in three years.
Texas Tech, which is coming off a 37-16 loss to Washington State and a shaky overtime win over Abilene Christian, will look to right the ship against North Texas in Lubbock.
In other area matchups, Texas hosts UTSA, TCU hosts UCF and Oklahoma hosts Tulane.
Predictions for those games, as well as many others involving non-local schools, can be found below.
Week 3 predictions
Having trouble seeing the full chart? Scroll left or right.
Week 3 | Lia Assimakopoulos, Colleges insider | Scott Bell, Former colleges editor | Corby Davidson, The Ticket | Jamie Hancock, Assistant sports editor | Selby Lopez, Colleges editor | Newy Scruggs, NBC5 | Kevin Sherrington, Columnist | Brett Vito, DRC |
---|---|---|---|---|---|---|---|---|
Game | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight |
UTSA (+32.5) at Texas | Texas/Texas | Texas/Texas | Texas/Texas | Texas/Texas | Texas/Texas | Texas/Texas | Texas/Texas | Texas/Texas |
Texas A&M (-3.5) at Florida | Texas A&M/Texas A&M | Florida/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M | Florida/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M |
UCF (-1.5) at TCU | TCU/TCU | TCU/TCU | UCF/UCF | UCF/UCF | UCF/UCF | TCU/TCU | UCF/UCF | TCU/TCU |
North Texas (+10.5) at Texas Tech | Texas Tech/Texas Tech | North Texas/Texas Tech | Texas Tech/Texas Tech | Texas Tech/Texas Tech | North Texas/North Texas | North Texas/Texas Tech | North Texas/Texas Tech | North Texas/North Texas |
Tulane (+14.5) at Oklahoma | Oklahoma/Oklahoma | Tulane/Oklahoma | Tulane/Oklahoma | Tulane/Oklahoma | Tulane/Oklahoma | Tulane/Oklahoma | Tulane/Oklahoma | Oklahoma/Oklahoma |
Air Force (+15.5) at Baylor | Air Force/Baylor | Air Force/Baylor | Baylor/Baylor | Baylor/Baylor | Air Force/Baylor | Air Force/Baylor | Air Force/Baylor | Air Force/Baylor |
Alabama (-15.5) at Wisconsin | Wisconsin/Alabama | Alabama/Alabama | Alabama/Alabama | Wisconsin/Alabama | Alabama/Alabama | Wisconsin/Alabama | Wisconsin/Alabama | Wisconsin/Alabama |
Memphis (+4.5) at Florida State | Florida State/Florida State | Memphis/Florida State | Florida State/Florida State | Florida State/Florida State | Florida State/Florida State | Florida State/Florida State | Florida State/Florida State | Florida State/Florida State |
LSU (-7.5) at South Carolina | LSU/LSU | South Carolina/LSU | South Carolina/LSU | LSU/LSU | South Carolina/LSU | South Carolina/LSU | LSU/LSU | LSU/LSU |
Oregon (-13.5) at Oregon State | Oregon/Oregon | Oregon State/Oregon | Oregon/Oregon | Oregon/Oregon | Oregon/Oregon | Oregon/Oregon | Oregon State/Oregon | Oregon/Oregon |
Ole Miss (-22.5) at Wake Forest | Ole Miss/Ole Miss | Wake Forest/Ole Miss | Wake Forest/Ole Miss | Ole Miss/Ole Miss | Wake Forest/Ole Miss | Wake Forest/Ole Miss | Ole Miss/Ole Miss | Ole Miss/Ole Miss |
Notre Dame (-11.5) at Purdue | Purdue/Notre Dame | Purdue/Notre Dame | Purdue/Notre Dame | Notre Dame/Notre Dame | Purdue/Notre Dame | Notre Dame/Notre Dame | Purdue/Notre Dame | Notre Dame/Notre Dame |
Boston College (+14.5) at Missouri | Boston College/Missouri | Boston College/Missouri | Boston College/Missouri | Boston College/Missouri | Boston College/Missouri | Missouri/Missouri | Missouri/Missouri | Missouri/Missouri |
UNLV (+6.5) at Kansas | Kansas/Kansas | UNLV/Kansas | Kansas/Kansas | Kansas/Kansas | Kansas/Kansas | Kansas/Kansas | Kansas/Kansas | UNLV/Kansas |
Arizona (+7.5) at Kansas State | Arizona/Kansas State | Arizona/Kansas State | Arizona/Kansas State | Arizona/Kansas State | Arizona/Kansas State | Arizona/Kansas State | Arizona/Kansas State | Kansas State/Kansas State |
Arkansas State (+23.5) at Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan | Michigan/Michigan |
Arizona State (-1.5) at Texas State | Arizona State/Arizona State | Texas State/Texas State | Texas State/Texas State | Texas State/Texas State | Arizona State/Arizona State | Texas State/Texas State | Arizona State/Arizona State | Arizona State/Arizona State |
West Virginia (-2.5) at Pittsburgh | Pitt/Pitt | Pitt/Pitt | West Virginia/West Virginia | Pitt/Pitt | Pitt/Pitt | Pitt/Pitt | West Virginia/West Virginia | West Virginia/West Virginia |
Washington State (+4.5) at Washington | Washington/Washington | Washington State/Washington | Washington/Washington | Washington/Washington | Washington/Washington | Washington State/Washington | Washington/Washington | Washington/Washington |
Rice (+4.5) at Houston | Houston/Houston | Rice/Rice | Houston/Houston | Houston/Houston | Houston/Houston | Houston/Houston | Houston/Houston | Houston/Houston |
Colorado (-7.5) at Colorado State | Colorado/Colorado | Colorado State/Colorado | Colorado State/Colorado | Colorado/Colorado | Colorado State/Colorado | Colorado State/Colorado | Colorado/Colorado | Colorado State/Colorado |
Last week straight | 10-10 (.500) | 13-7 (.650) | 12-8 (.600) | 9-11 (.450) | 9-11 (.450) | 12-8 (.600) | 11-9 (.550) | 11-9 (.550) |
Season straight | 23-17 (.575) | 28-12 (.700) | 27-13 (.675) | 25-15 (.625) | 24-16 (.600) | 27-13 (.675) | 26-14 (.650) | 25-15 (.625) |
Last week vs. spread | 5-15 (.250) | 12-8 (.600) | 9-11 (.450) | 7-13 (.350) | 8-12 (.400) | 12-8 (.600) | 5-15 (.250) | 5-15 (.250) |
Season vs. spread | 10-30 (.250) | 24-16 (.600) | 15-25 (.375) | 16-24 (.400) | 19-21 (.475) | 18-22 (.450) | 12-28 (.300) | 11-29 (.275) |
Previous weeks’ picks
Find more college sports coverage from The Dallas Morning News here.