See Saturday’s TV/radio listings below:
EVENT | TIME | TV |
---|---|---|
MLB | ||
NY Yankees at Chi. Cubs | 1:00 | MLB |
Tampa Bay at Baltimore* | 4:30 | MLB |
Minnesota at Kansas City | 6:00 | Ch. 4 |
LA Angels at Rangers | 6:00 | BSSW |
Cleveland at LA Dodgers* | 9:00 | MLB |
Minnesota at Kansas City | 9:30 | FS1 |
WNBA | ||
Phoenix at Seattle | 8:00 | NBA |
NCAA football | ||
Texas at Michigan | 11 am | Ch. 4 |
Georgia Tech at Syracuse | 11 am | ACC |
Bowling Green at Penn St. | 11 am | BigTen |
Kansas St. at Tulane | 11 am | ESPN |
Pittsburgh at Cincinnati | 11 am | ESPN2 |
Arkansas at Oklahoma St. | 11 am | Ch. 8 |
McNeese St. at Texas A&M | 11:45a | SEC |
Tenn. Tech at Georgia | 1:00 | ESPN+ |
Baylor at Utah | 2:30 | Ch. 4 |
No. Illinois at Notre Dame | 2:30 | Ch. 5 |
Charlotte at No. Carolina | 2:30 | ACC |
Iowa St. at Iowa | 2:30 | Ch. 11 |
Michigan St. at Maryland | 2:30 | BigTen |
Temple at Navy | 2:30 | CBSSN |
California at Auburn | 2:30 | ESPN2 |
So. Dakota at Wisconsin | 2:30 | FS1 |
So. Carolina at Kentucky | 2:30 | Ch. 8 |
UTSA at Texas St. | 3:00 | ESPNU |
Middle Tenn. St. at Ole Miss | 3:15 | SEC |
Marshall at Virginia Tech | 3:30 | Ch. 33 |
Sam Houston at UCF | 5:30 | ESPN+ |
Tuskegee at Grambling | 6:00 | Ch. 21 |
San Jose St. at Air Force | 6:00 | CBSSN |
So. Florida at Alabama | 6:00 | ESPN |
Virginia at Wake Forest | 6:00 | ESPN2 |
Kansas at Illinois | 6:00 | FS1 |
Colorado at Nebraska | 6:30 | Ch. 5 |
W.Michigan at Ohio St. | 6:30 | BigTen |
Nicholls St. at LSU | 6:30 | ESPN+ |
SFA at North Texas | 6:30 | ESPN+ |
Tennessee v. NC State | 6:30 | Ch. 8 |
Houston at Oklahoma | 6:45 | SEC |
App. State at Clemson | 7:00 | ACC |
Long Island at TCU | 7:00 | ESPN+ |
Texas Tech at Wash. State | 9:00 | Ch. 4 |
Oregon St. at San Diego St. | 9:30 | CBSSN |
Mississippi St. at Arizona St. | 9:30 | ESPN |
Utah St. at USC | 10:00 | BigTen |
Golf | ||
PGA Champions: Ascension | 2:00 | Golf |
Motor racing | ||
NASCAR Xfinity 250 qual. | 10 am | USA |
NASCAR Cup 400 qual. | 11:30a | USA |
NASCAR Xfinity 250 | 2:00 | USA |
Men’s soccer | ||
Exeter City v. Birm. City | 9 am | CBSSN |
Ireland v. England | 11 am | FS1 |
Netherlands v. Bosnia | 1:30 | FS2 |
United States v. Canada | 3:00 | TBS, Ch. 39 |
México v. New Zealand | 7:30 | Ch. 23 |
Vancouver v. FC Dallas | 9:30 | AppleTV |
NWSL | ||
Washington v. Portland | 11:30a | Ch. 11 |
Kansas City v. Utah | 6:30 | Ch. 68 |
Bay FC v. Racing Louisville | 9:00 | Ch. 68 |
USL | ||
DC Power at DallasTrinity FC | 7:00 | Peacock |
Tennis | ||
US Open Women’s Champ. | 3:00 | ESPN |
*joined in progress |
TODAY’S RADIO
MLB: LA Angels at Rangers, 6 p.m., KRLD-FM 105.3 The Fan
NCAA football: Texas at Michigan, 11 a.m., KRLD-AM 1080 NewsRadio; Baylor at Utah, 2:30 p.m., KWRD-FM 100.7 The Word; Stephen F. Austin at North Texas, 6:30 p.m., KEGL-FM 97.1 The Freak; Long Island at TCU, 7 p.m., WBAP-AM 820; Texas Tech at Washington St., 9 p.m., KFXR-AM 1190
MLS: Vancouver v. FC Dallas, 9:30 p.m., KFLC-AM 1270 TUDN Radio (Spanish)
For more sports coverage from The Dallas Morning News, click here.
To view subscription options for The News and SportsDay, click here.